Message Bookmarked
Bookmark Removed
!
Poll Results
| Option | Votes |
| "Sunday Morning Coming Down" – Johnny Cash | 8 |
| "Coal Miner's Daughter" – Loretta Lynn | 5 |
| "Rose Garden" – Lynn Anderson | 3 |
| "Hello Darlin'" – Conway Twitty | 3 |
| "For the Good Times" – Ray Price | 3 |
| "Is Anybody Goin' to San Antoné?" – Charley Pride | 3 |
| "A Week in a Country Jail" – Tom T. Hall | 2 |
| "Tennessee Birdwalk" – Jack Blanchard & Misty Morgan | 1 |
| "The Fightin' Side of Me" – Merle Haggard | 1 |
| "He Loves Me All the Way" – Tammy Wynette | 1 |
| "Run, Woman, Run" – Tammy Wynette | 1 |
| "All For the Love of Sunshine" – Hank Williams, Jr. | 1 |
| "Endlessly" – Sonny James | 0 |
| "I Can't Believe That You Stopped Loving Me" – Charley Pride | 0 |
| "Fifteen Years Ago" – Conway Twitty | 0 |
| "There Must Be More to Love Than This" – Jerry Lee Lewis | 0 |
| "Don't Keep Me Hangin' On" – Sonny James | 0 |
| "Wonder Could I Live There Anymore" – Charley Pride | 0 |
| "My Love" – Sonny James | 0 |
| "The Pool Shark" – Dave Dudley | 0 |
| "My Woman, My Woman, My Wife" – Marty Robbins | 0 |
| "It's Just a Matter of Time" – Sonny James | 0 |
| "Baby, Baby (I Know You're a Lady)" – David Houston | 0 |
― President Keyes, Saturday, 6 December 2008 01:56 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.