Message Bookmarked
Bookmark Removed
Part 7. Back to the mad randomness of years. Done: 1941, 1944, 1957, 1981, 1992. Ongoing: 2008.
Poll Results
| Option | Votes |
| America, "Sister Golden Hair" | 9 |
| Minie Riperton, "Lovin' You" | 7 |
| The Bee Gees, "Jive Talkin'" | 6 |
| David Bowie, "Fame" | 6 |
| Elton John, "Philadelphia Freedom" | 5 |
| Earth, Wind & Fire, "Shining Star" | 5 |
| Paul McCartney & Wings, "Listen to What the Man Said" | 5 |
| Ohio Players, "Fire" | 4 |
| LaBelle, "Lady Marmalade" | 4 |
| The Doobie Brothers, "Black Water" | 4 |
| Glen Campbell, "Rhinestone Cowboy" | 4 |
| Captain & Tenille, "Love Will Keep Us Together" | 4 |
| Linda Rondstadt, "You're No Good" | 4 |
| Van McCoy and the Soul City Symphony, "The Hustle" | 4 |
| KC and the Sunshine Band, "Get Down Tonight" | 2 |
| The Eagles, "One of These Nights" | 1 |
| Silver Convention, "Fly, Robin, Fly" | 1 |
| Elton John, "Island Girl" | 1 |
| Neil Sedaka, "Bad Blood" | 1 |
| The Staple Singers, "Let's Do It Again" | 1 |
| Freddy Fender, "Before the Next Teardrop Falls" | 1 |
| B.J. Thomas, "(Hey Won't You Play) Another Somebody Done Somebody Wrong Song" | 1 |
| Olivia Newton-John, "Have You Never Been Mellow" | 1 |
| The Average White Band, "Pick Up the Pieces" | 1 |
| John Denver, "Thank God I'm a Country Boy" | 0 |
| Barry Manilow, "Mandy" | 0 |
| KC and the Sunshine Band, "That's the Way (I Like It)" | 0 |
| The Carpenters, "Please Mr. Postman" | 0 |
| Neil Sedaka, "Laughter In the Rain" | 0 |
| John Denver, "Calypso" | 0 |
| The Eagles, "Best of My Love" | 0 |
| Hamilton, Joe Frank & Reynolds, "Fallin' in Love" | 0 |
| Frankie Valli, "My Eyes Adored You" | 0 |
| Tony Orlando & Dawn, "He Don't Love You (Like I Love You)" | 0 |
| Elton John, "Lucy In the Sky With Diamonds" | 0 |
― The Reverend, Tuesday, 23 December 2008 03:13 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.