Message Bookmarked
Bookmark Removed
http://ecx.images-amazon.com/images/I/41V930J96FL._SS500_.jpg
Because, in spite of lesser artists, it is indeed a way better album than the first one, with a much larger percentage of new originally written songs.
Poll Results
| Option | Votes |
| Christmas Time Again Extreme | 3 |
| Christmas All Over Again Tom Petty | 1 |
| What Child Is This? Vanessa Williams | 1 |
| O Holy Night Tevin Campbell | 1 |
| Merry Christmas Baby Charles Brown | 1 |
| Christmas Is Run D.M.C. | 1 |
| I Believe In You Sinead O'Connor | 1 |
| O Christmas Tree Aretha Franklin | 1 |
| Rockin' Around The Christmas Tree Darlene Love | 0 |
| Silent Night Wilson Phillips | 0 |
| Blue Christmas - Nancy Wilson | 0 |
| Jingle Bell Rock Randy Travis | 0 |
| Sleigh Ride Debbie Gibson | 0 |
| The Christmas Song Luther Vandross | 0 |
| Santa Claus Is Coming To Town Frank Sinatra & Cyndi Lauper | 0 |
| The Birth Of Christ Boyz II Men | 0 |
| Please Come Home For Christmas Jon Bon Jovi | 0 |
| What Christmas Means To Me Paul Young | 0 |
| White Christmas Michael Bolton | 0 |
― Geir Hongro, Friday, 26 December 2008 01:42 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.