Message Bookmarked
Bookmark Removed
Ending on Valentine's Day...
Poll Results
| Option | Votes |
| * "Walk on By" Dionne Warwick, US # 6, UK # 8 1964, then Isaac Hayes, 1970 and The Stranglers in 1978) 1983 J | 13 |
| * "I Say a Little Prayer" (Dionne Warwick, 1967-US # 4, then Aretha Franklin-US # 10, 1968, then Diana King, | 7 |
| * "Alfie" (Cilla Black, 1966 UK #8, US # 95, then Cher, US # 33 1966, then Dionne Warwick, US # 15, # 5 R & B | 3 |
| * "The Look of Love" (Dusty Springfield, 1967, from the soundtrack of the movie Casino Royale, then Sérgio Me | 3 |
| * "I'll Never Fall in Love Again" (Dionne Warwick (US # 6 1969) then Bobbie Gentry (UK no. 1, 1969), Anne Mur | 3 |
| * "This Guy's in Love with You" (Herb Alpert, US no. 1, (4 weeks, 1968); (Dionne Warwick), 1969, No. 7) | 2 |
| * "Do You Know the Way to San Jose?" (Dionne Warwick, 1968-US #10, UK #8) | 2 |
| * "Raindrops Keep Fallin' on My Head" (B.J. Thomas, US no. 1, 1969, Johnny Mathis 1969 in Great Britain, Sach | 2 |
| * "(They Long to Be) Close to You" (Richard Chamberlain, 1963, then Dionne Warwick, 1964, Dusty Springfield, | 1 |
| * "Anyone Who Had a Heart" (Dionne Warwick, US # 8, UK# 42, 1963; then a UK no. 1 for Cilla Black, 1964; Dust | 1 |
| * "Blue on Blue" (Bobby Vinton, 1963) | 1 |
| * "Don't Make Me Over" (Dionne Warwick, US # 21 1962) (The Swinging Blue Jeans, 1966) (Petula Clark in 1976), | 1 |
| * "The Blob" (The Five Blobs, 1958 with Mack David—brother of Hal David—from the movie The Blob) | 1 |
| * "Arthur's Theme (The Best That You Can Do)" (Christopher Cross, 1981, from the movie Arthur). Won the Acade | 1 |
| * "Only Love Can Break a Heart" (Gene Pitney, (1962) | 1 |
| * "Paper Mache" (Dionne Warwick, 1970, US #43, AC # 6) | 0 |
| * "My Little Red Book" (Love, 1966) (Tony Middleton, 1965) | 0 |
| * "The Windows of the World" (Dionne Warwick, 1967-US #32) | 0 |
| * "On My Own" (Patti LaBelle and Michael McDonald, US no. 1, 1986) | 0 |
| * "One Less Bell to Answer" (Keely Smith, 1967, then The 5th Dimension, 1970 US #2, then (Dionne Warwick), 19 | 0 |
| * "That's What Friends Are For" (1982, Rod Stewart then 1986, Dionne Warwick, Stevie Wonder, Gladys Knight, a | 0 |
| * "Let Me Go To Him" (Dionne Warwick, 1970, US #32 AC #5, Canada # 30) | 0 |
| * "Who Gets the Guy" (Dionne Warwick, 1971, US #57 R & B 41, AC # 6) | 0 |
| * "Promises, Promises" (Dionne Warwick, 1968-US # 19, and Jill O'Hara, 1968). Warwick's version was released | 0 |
| * "The April Fools" (Dionne Warwick, 1969, from the film The April Fools, US #37, AC #8, Canada # 32) | 0 |
| * "The Green Grass Starts to Grow" (Dionne Warwick, 1971, US #43, AC #2, Canada # 35) | 0 |
| * "Love Power" (Dionne Warwick and Jeffrey Osborne, US no. 12, AC # 1, 1987) | 0 |
| * "Message to Michael" (Dionne Warwick, US # 8 1966, originally recorded as "A Message to Martha" L | 0 |
| * "Here I Am" (Dionne Warwick, 1965, from the film What's New, Pussycat?, US #65 AC #11, Canada # 19) | 0 |
| * "Make It Easy On Yourself" (Dionne Warwick, demo 1962, then Jerry Butler), 1962, then a UK no. 1 for The Wa | 0 |
| * "(The Man Who Shot) Liberty Valance" (Gene Pitney, 1962) | 0 |
| * "Any Day Now" (Chuck Jackson, 1962, Elvis Presley, 1969, then Ronnie Milsap, 1982) | 0 |
| * "Please Stay" (The Drifters, 1961; The Cryin' Shames, 1965; Marc Almond, 2001) | 0 |
| * "Baby It's You" (The Shirelles, 1961, then The Beatles, 1963, then Smith, 1969 US #8) | 0 |
| * "Faithfully" (Johnny Mathis 1959) | 0 |
| * "Heavenly" (Johnny Mathis 1959) | 0 |
| * "Magic Moments" (Perry Como, US no. 4 / UK no. 1, 1957/1958 - his first big pop hit) | 0 |
| * "Twenty Four Hours From Tulsa" (Gene Pitney, 1963) | 0 |
| * "Wives and Lovers" (Jack Jones, 1963). Grammy nominee Record of the Year and Song of the Year | 0 |
| * "What's New Pussycat?" (Tom Jones, 1965, from the film What's New, Pussycat?, US #3) Nominated for the Aca | 0 |
| * "What the World Needs Now Is Love" 1965 Jackie DeShannon)US #7, then Dionne Warwick 1967, then Daniel Johns | 0 |
| * "You'll Never Get to Heaven" 1964 Dionne Warwick)US #32, UK #12, Canada #23, then Stylistics, 1972) | 0 |
| * "A House Is Not a Home" (Brook Benton, 1964; Dionne Warwick, 1964; Barbra Streisand, 1971; Luther Vandross, | 0 |
| * "(There's) Always Something There to Remind Me" (Lou Johnson, 1964 then Sandie Shaw, UK no. 1, 1964, Dionne | 0 |
| * "I Just Don't Know What to Do with Myself" Dusty Springfield, (UK no. 3 hit), 1964, Dionne Warwick, US no. | 0 |
| * "Reach Out For Me" Lou Johnson, 1964, then Dionne Warwick, US #20,Canada #12, UK#23 1964 | 0 |
| * "Wishin' and Hopin'" (Dionne Warwick, 1963, then Dusty Springfield (who had a U.S. Top Ten hit with it), 19 | 0 |
| * "The Story of My Life" (Marty Robbins, (US Country and Western no. 1, pop no. 15, 1957 - his first hit) | 0 |
― (*゚ー゚)θ L(。・_・) °~ヾ(・ε・ *) (Steve Shasta), Friday, 16 January 2009 06:15 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.