Message Bookmarked
Bookmark Removed
Part 14. Random year, determined by http://www.random.org/integers/?num=1&min=1942&max=2007&col=5&base=10&format=html&rnd=new as per usual. In the can: 1941, 1944, 1957, 1960, 1963, 1968, 1975, 1981, 1988, 1992, 2000, 2006, 2008
Poll Results
| Option | Votes |
| Madonna, "Like a Prayer" | 34 |
| Bobby Brown, "My Prerogative" | 14 |
| Paula Abdul, "Straight Up" | 9 |
| Fine Young Cannibals, "She Drives Me Crazy" | 9 |
| Janet Jackson, "Miss You Much" | 8 |
| The Bangles, "Eternal Flame" | 7 |
| Fine Young Cannibals, "Good Thing" | 7 |
| Prince, "Batdance" | 4 |
| Billy Joel, "We Didn't Start the Fire" | 4 |
| Martika, "Toy Soldiers" | 4 |
| Milli Vanilli, "Girl I'm Gonna Miss You" | 3 |
| Roxette, "The Look" | 3 |
| Roxette, "Listen to Your Heart" | 2 |
| Richard Marx, "Right Here Waiting" | 1 |
| Paula Abdul, "Forever Your Girl" | 1 |
| Bon Jovi, "I'll Be There for You" | 1 |
| Mike + The Mechanics, "The Living Years" | 1 |
| Sheriff, "When I'm with You" | 1 |
| Paula Abdul, "Cold Hearted" | 1 |
| Bad English, "When I See You Smile" | 0 |
| Gloria Estefan, "Don't Wanna Lose You" | 0 |
| New Kids On The Block, "Hangin' Tough" | 0 |
| Milli Vanilli, "Blame It on the Rain" | 0 |
| Simply Red, "If You Don't Know Me By Now" | 0 |
| Milli Vanilli, "Baby Don't Forget My Number" | 0 |
| Richard Marx, "Satisfied" | 0 |
| New Kids On The Block, "I'll Be Loving You (Forever)" | 0 |
| Bette Midler, "Wind Beneath My Wings" | 0 |
| Michael Damian, "Rock On" | 0 |
| Debbie Gibson, "Lost in Your Eyes" | 0 |
| Phil Collins, "Two Hearts" | 0 |
| Phil Collins, "Another Day in Paradise" | 0 |
― The Reverend, Thursday, 22 January 2009 02:40 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.