Message Bookmarked
Bookmark Removed
For argument's sake, pick only one.
Poll Results
| Option | Votes |
| Blondie w/Screaming Jay Hawkins, CBGB | 37 |
| Talking Heads w/Laughing Dogs, CBGB | 33 |
| Charlie Mingus, Village Gate | 15 |
| Richard Hell & the Voidoids w/Helen Wheels & Mars, Village Gate | 13 |
| Dictators (headlining) w/ Michael Stanley Band & AC/DC, Palladium | 9 |
| Rahsaan Roland Kirk, Village Gate | 7 |
| George Jones, Bottom Line | 7 |
| Grateful Dead w/ Marshall Tucker Band, Raceway Park, Englishtown NJ | 5 |
| Teenage Jesus & the Jerks w/Fleshtones & Jack Ruby, Village Gate | 4 |
| Foreigner, Capitol Theater, Passaic | 3 |
| Joao Gilberto, Bottom Line | 3 |
| Mongo Santa Maria, Bottom Line | 2 |
| Dizzy Gillespie, Village Gate | 2 |
| Sic Fux w/ Nervous Eaters & Walter Steding, CBGB | 2 |
| Larry Coryell & Alphonse Mouzon w/Pat Metheny, My Father's Place | 2 |
| Pezband, Great Gildersleeves | 1 |
| Melanie, Dr Pepper Central Park Music Festival | 1 |
| Eddie Rabbit, Lone Star | 1 |
| Marbles w/Avenger, CBGB | 1 |
| George Gerdes, Folk City | 1 |
| Andy Gibb, Other End | 1 |
| Leo Sayer w/ Helen Schneider, Westbury Music Fair | 1 |
| Roy Buchanan w/ Machine, My Father's Place | 1 |
| Senders w/Teenage Jesus & the Jerks, Max's | 0 |
| Sylvain & the Criminals w/Fuse, Max's | 0 |
| John Collins Band, Max's | 0 |
| Good Rats, My Father's Place | 0 |
| Victims w/Front Page, CBGB | 0 |
| Chuck Mangione, Central Park Music Festival | 0 |
| Aztec Two Step, My Father's Place | 0 |
| John Tropea Band w/Richard Belzer, Bottom Line | 0 |
| New Riders of the Purple Sage w/David Bromberg, Calderone Concert Hall | 0 |
| Sonny Fortune, Village Gate | 0 |
| Buzzy Linhart, Other End | 0 |
― Thus Sang Freud, Sunday, 25 January 2009 16:43 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.