Message Bookmarked
Bookmark Removed
#15. Covered: 1941, 1944, 1957, 1960, 1963, 1968, 1975, 1981, 1988, 1989, 1992, 2000, 2006, 2008
Poll Results
| Option | Votes |
| Anton Karas, "The Third Man Theme" | 5 |
| Ames Brothers, "Rag Mop" | 5 |
| Nat King Cole, "Mona Lisa" | 4 |
| Eileen Barton, "If I Knew You Were Comin' (I'd've Baked a Cake)" | 4 |
| Gordon Jenkins and The Weavers, "Goodnight, Irene" | 3 |
| Patti Page, "The Tennessee Waltz" | 3 |
| Teresa Brewer, "Music! Music! Music!" | 3 |
| Gene Autry, "Rudolph the Red-Nosed Reindeer" | 2 |
| Sammy Kaye, "Harbor Lights" | 1 |
| Phil Harris, "The Thing" | 1 |
| Red Foley, "Chattanoogie Shoe Shine Boy" | 0 |
| The Andrews Sisters, "I Can Dream, Can't I?" | 0 |
― The Reverend, Monday, 26 January 2009 04:07 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.