Message Bookmarked
Bookmark Removed
The greatest pop album of all time deserves a poll.
Poll Results
| Option | Votes |
| "We Belong Together" (Carey, Dupri, Seal, Austin, Darnell Bristol, Kenneth "Babyface" Edmonds, Sidn | 10 |
| "Shake It Off" (Carey, Dupri, Bryan-Michael Cox, Austin) – 3:52 | 3 |
| "Stay the Night" (Carey, Kanye West, Thom Bell, Linda Creed) – 3:57 | 2 |
| "Say Somethin'" (featuring Snoop Dogg) (Carey, Pharrell Williams, Chad Hugo, Calvin "Snoop Dogg" Br | 1 |
| "It's Like That" (Carey, Jermaine Dupri, Manuel Seal, Johnta Austin) – 3:23 | 0 |
| "Joy Ride" (Carey, Jeffery Grier, Eric Cire) – 4:03 | 0 |
| "To the Floor" (featuring Nelly) (Carey, Williams, Hugo, Cornell "Nelly" Haynes) – 3:27 | 0 |
| "I Wish You Knew" (Carey, Wright) – 3:34 | 0 |
| "Your Girl" (Carey, Marc Shemer) – 2:46 | 0 |
| "Circles" (Carey, James Wright) – 3:30 | 0 |
| "One and Only" (featuring Twista) (Carey, Samuel Lindey, Carl "Twista" Mitchell) – 3:14 | 0 |
| "Get Your Number" (featuring Jermaine Dupri) (Carey, Dupri, John Phillips, Cox, Austin, Leslie John, Ashley I | 0 |
| "Mine Again" (Carey, James Poyser) – 4:01 | 0 |
| "Fly Like a Bird" (Carey, Wright) – 3:53 | 0 |
― i brings that levity (The Brainwasher), Wednesday, 18 February 2009 00:00 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.