Message Bookmarked
Bookmark Removed
Part 22 of an ongoing series. Rules are as usual. Year as randomly determined by our friendly integer generator. Songs are only included in the first year they reach the top spot. Years covered: 1941 1944 1945 1950 1957 1960 1963 1965 1968 1970 1975 1981 1986 1988 1989 1992 1995 2000 2005 2006 2008
Poll Results
| Option | Votes |
| Rihanna, "Umbrella" | 33 |
| Soulja Boy, "Crank Dat (Soulja Boy)" | 10 |
| Nelly Furtado, "Say It Right" | 8 |
| Avril Lavigne, "Girlfriend" | 6 |
| Justin Timberlake, "What Goes Around...Comes Around" | 5 |
| Fergie, "Glamorous" | 3 |
| Sean Kingston, "Beautiful Girls" | 2 |
| Alicia Keys, "No One" | 2 |
| Maroon 5, "Makes Me Wonder" | 2 |
| Mims, "This Is Why I'm Hot" | 2 |
| Timbaland, "Give It to Me" | 1 |
| Kanye West, "Stronger" | 1 |
| Plain White T's, "Hey There, Delilah" | 0 |
| Akon, "Don't Matter" | 0 |
| Fergie, "Big Girls Don't Cry" | 0 |
| Chris Brown, "Kiss Kiss" | 0 |
| T-Pain, "Buy U a Drank (Shawty Snappin')" | 0 |
― The Reverend, Friday, 5 June 2009 06:43 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.