Message Bookmarked
Bookmark Removed
Part 26 of an ongoing series. Rules are as usual. Year as randomly determined by our friendly integer generator. Songs are only included in the first year they reach the top spot. Years covered: 1941 1944 1945 1949 1950 1957 1960 1963 1964 1965 1968 1970 1975 1980 1981 1986 1988 1989 1992 1995 2000 2005 2006 2007 2008
Poll Results
Option | Votes |
Del Shannon, "Runaway" | 14 |
The Shirelles, "Will You Love Me Tomorrow" | 12 |
The Marvelettes, "Please Mr. Postman" | 8 |
Roy Orbison, "Runnin' Scared" | 5 |
Ray Charles, "Hit the Road Jack" | 5 |
Dion, "Runaround Sue" | 5 |
Gary "U.S." Bonds, "Quarter to Three" | 3 |
The Tokens, "The Lion Sleeps Tonight" | 2 |
Jimmy Dean, "Big Bad John" | 1 |
Bert Kaempfert, "Wonderland by Night" | 1 |
Ernie K-Doe, "Mother-In-Law" | 1 |
Lawrence Welk, "Calcutta" | 1 |
Chubby Checker, "Pony Time" | 1 |
The Marcels, "Blue Moon" | 1 |
Ricky Nelson, "Travellin' Man" | 0 |
Elvis Presley, "Surrender" | 0 |
Bobby Vee, "Take Good Care of My Baby" | 0 |
The Highwayman, "Michael" | 0 |
Joe Dowell, "Wooden Heart (Muss I Denn)" | 0 |
Bobby Lewis, "Tossin' and Turnin'" | 0 |
Pat Boone, "Moody River" | 0 |
― someone who genuinely likes to make children cry (The Reverend), Thursday, 18 June 2009 02:04 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.