Message Bookmarked
Bookmark Removed
Part 27 of an ongoing series. Rules are as usual. Year as randomly determined by our friendly integer generator. Songs are only included in the first year they reach the top spot. Years covered: 1941 1944 1945 1949 1950 1957 1960 1961 1963 1964 1965 1968 1970 1975 1980 1981 1986 1988 1989 1992 1995 2000 2005 2006 2007 2008
Poll Results
Option | Votes |
Madonna, "Open Your Heart" | 12 |
U2, "With or Without You" | 12 |
George Michael, "Faith" | 8 |
Gregory Abbott, "Shake You Down" | 7 |
Whitney Houston, "I Wanna Dance with Somebody (Who Loves Me)" | 6 |
Michael Jackson, "Bad" | 5 |
U2, "I Still Haven't Found What I'm Looking For" | 4 |
Whitesnake, "Here I Go Again" | 3 |
Los Lobos, "La Bamba" | 3 |
Heart, "Alone" | 3 |
Cutting Crew, "(I Just) Died in Your Arms" | 3 |
Belinda Carlisle, "Heaven is a Place on Earth" | 2 |
Tiffany, "I Think We're Alone Now" | 2 |
Kim Wilde, "You Keep Me Hangin' On" | 1 |
Billy Idol, "Mony Mony" | 1 |
Huey Lewis and the News, "Jacob's Ladder" | 1 |
Madonna, "Who's That Girl" | 1 |
Bob Seger, "Shakedown" | 1 |
Atlantic Starr, "Always" | 1 |
Lisa Lisa and Cult Jam, "Head to Toe" | 1 |
Bon Jovi, "Livin' on a Prayer" | 1 |
Bill Medley and Jennifer Warnes, "(I've Had) The Time of My Life" | 0 |
Club Nouveau, "Lean on Me" | 0 |
Lisa Lisa and Cult Jam, "Lost in Emotion" | 0 |
Starship, "Nothing's Gonna Stop Us Now" | 0 |
Whitney Houston, "Didn't We Almost Have It All" | 0 |
Billy Vera and the Beaters, "At This Moment" | 0 |
Aretha Franklin and George Michael, "I Knew You Were Waiting (for Me)" | 0 |
Michael Jackson, "I Just Can't Stop Loving You" | 0 |
― s4rgent boy tell em (The Reverend), Sunday, 21 June 2009 23:43 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.