Message Bookmarked
Bookmark Removed
Part 32 of an ongoing series. Rules are as usual. Year as randomly determined by our friendly integer generator. Songs are only included in the first year they reach the top spot. Years covered: 1941 1944 1945 1949 1950 1952 1956 1957 1960 1961 1963 1964 1965 1968 1969 1970 1975 1978 1980 1981 1986 1987 1988 1989 1992 1995 2000 2005 2006 2007 2008
Poll Results
| Option | Votes |
| Paul Simon, "50 Ways to Leave Your Lover" | 14 |
| Diana Ross, "Love Hangover" | 8 |
| Bee Gees, "You Should Be Dancing" | 6 |
| The Four Seasons, "December, 1963 (Oh, What a Night)" | 6 |
| Wings, "Silly Love Songs" | 5 |
| Starland Vocal Band, "Afternoon Delight" | 5 |
| Elton John and Kiki Dee, "Don't Go Breaking My Heart" | 5 |
| Ohio Players, "Love Rollercoaster" | 5 |
| Wild Cherry, "Play That Funky Music" | 4 |
| Chicago, "If You Leave Me Now" | 4 |
| John Sebastian, "Welcome Back" | 4 |
| The Manhattans, "Kiss and Say Goodbye" | 3 |
| Bay City Rollers, "Saturday Night" | 2 |
| The Sylvers, "Boogie Fever" | 2 |
| Johnnie Taylor, "Disco Lady" | 2 |
| Diana Ross, "Theme from Mahogany (Do You Know Where You're Going To)" | 2 |
| Steve Miller Band, "Rock'n Me" | 1 |
| C.W. McCall, "Convoy" | 1 |
| Rick Dees and His Cast of Idiots, "Disco Duck (Part 1)" | 1 |
| KC and the Sunshine Band, "(Shake, Shake, Shake) Shake Your Booty" | 1 |
| The Miracles, "Love Machine (Part 1)" | 1 |
| Rod Stewart, "Tonight's the Night (Gonna Be Alright)" | 1 |
| Barry Manilow, "I Write the Songs" | 0 |
| Walter Murphy and the Big Apple Band, "A Fifth of Beethoven" | 0 |
| Rhythm Heritage, "Theme from S.W.A.T." | 0 |
| Bellamy Brothers, "Let Your Love Flow" | 0 |
― Sarges B. Mackin! (The Reverend), Thursday, 9 July 2009 23:48 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.