Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/3/30/ABBA_Gold_cover.png
Poll Results
| Option | Votes |
| 10. "S.O.S" (1975) | 11 |
| 2. "Knowing Me, Knowing You" (1976) | 5 |
| 17. "The Name of the Game" (1977) | 4 |
| 8. "The Winner Takes It All" (1980) | 4 |
| 15. "Does Your Mother Know" (1979) | 3 |
| 14. "Gimme! Gimme! Gimme! (A Man after Midnight)" (1979) | 3 |
| 1. "Dancing Queen" (1976) | 3 |
| 3. "Take a Chance on Me" (1977) | 3 |
| 5. "Lay All Your Love on Me" (1980) | 2 |
| 11. "Chiquitita" (1979) | 2 |
| 4. "Mamma Mia" (1975) | 2 |
| 18. "Thank You for the Music" (1977/1983) | 1 |
| 12. "Fernando" (1976) | 1 |
| 16. "One of Us" (1981) | 1 |
| 7. "I Have a Dream" (1979) | 0 |
| 13. "Voulez-Vous" (1979) | 0 |
| 6. "Super Trouper" (1980) | 0 |
| 9. "Money, Money, Money" (1976) | 0 |
| 19. "Waterloo" (1974) (Anderson, Andersson, Ulvaeus) | 0 |
― Naive Teen Idol, Friday, 17 July 2009 03:41 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.