Message Bookmarked
Bookmark Removed
.
Poll Results
| Option | Votes |
| 604 1958 Everly Brothers All I have to do is dream | 7 |
| 616 1968 Band The Weight | 4 |
| 612 1954 Elvis Presley Blue moon of Kentucky | 3 |
| 617 1974 Three Degrees When will I see you again | 3 |
| 614 1964 Betty Everett The Shoop shoop song (it's in his kiss) | 2 |
| 607 1967 Soul Survivors Expressway to your heart | 2 |
| 606 1971 Wailers Trenchtown rock | 2 |
| 623 1969 Thunderclap Newman Something in the air | 2 |
| 601 1986 Farley "Jackmaster" Funk and Jesse Sanders Love can't turn around (club mix) | 2 |
| 622 1968 Sam and Dave Wrap it up | 1 |
| 624 1987 Crowded House Something so strong | 1 |
| 625 1980 Bruce Springsteen Hungry heart | 1 |
| 611 1962 Barbara Lynn You'll lose a good thing | 1 |
| 610 1965 Rolling Stones The Last time | 1 |
| 602 1965 Lee Dorsey Ride your poney | 0 |
| 603 1966 James Brown I'll go crazy | 0 |
| 605 1965 Temptations It's growing | 0 |
| 621 1968 Sam and Dave I thank you | 0 |
| 620 1960 Bobby Bland Cry cry cry | 0 |
| 619 1968 Box Tops Cry like a baby | 0 |
| 618 1964 Sam Cooke Good times | 0 |
| 608 1965 Four Tops Ask the lonely | 0 |
| 609 1959 Chuck Berry Almost grown | 0 |
| 615 1987 Gregory Abbott Shake you down | 0 |
| 613 1963 Rocky Fellers Killer Joe | 0 |
― President Keyes, Tuesday, 22 September 2009 00:26 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.