Message Bookmarked
Bookmark Removed
.
Poll Results
| Option | Votes |
| 597 You Really Got Me (1964) Kinks, The | 12 |
| 579 Voodoo Chile (Slight Return) (1970) Hendrix, Jimi | 7 |
| 588 (What's So Funny 'Bout)Peace Love&Under (1978) Costello, Elvis | 5 |
| 577 Oogum Boogum Song, The (1967) Wood, Brenton | 5 |
| 584 Don't Stop (1977) Fleetwood Mac | 5 |
| 582 La La Means I Love You (1968) Delfonics, The | 4 |
| 591 All Right Now (1970) Free | 2 |
| 593 Juicy Fruit (1983) Mtume | 2 |
| 595 Mama, He Treats Your Daughter Mean (1953) Brown, Ruth | 2 |
| 576 Um Um Um Um Um Um Um (1964) Lance, Major | 2 |
| 581 Shotgun (1965) Walker, Junior & All Stars, The | 2 |
| 586 Dawn (1964) Four Seasons, The | 1 |
| 583 For the Love of Money (1974) O'Jays, The | 1 |
| 590 Runaway Trains (1988) Cash, Roseanne | 1 |
| 589 I Cried a Tear (1958) Baker, LaVern | 0 |
| 599 Soothe Me (1965) Sam & Dave | 0 |
| 598 I'm Down (1965) Beatles, The | 0 |
| 578 Pretty Flamingo (1966) Mann, Manfred | 0 |
| 596 Let the Four Winds Blow (1961) Domino, Fats | 0 |
| 580 I Need Your Loving (1962) Gardner, Don & Ford, Dee Dee | 0 |
| 594 Some Kind of Wonderful (1967) Soul Brothers Six, The | 0 |
| 587 To the Aisle (1957) Five Satins, The | 0 |
| 591 Born Under a Bad Sign (1967) King, Albert | 0 |
| 585 Shake Sherry (1962) Contours, The | 0 |
| 600 If It Ain't One Thing, It's Another (1982) Fields, Richard Dimples | 0 |
― President Keyes, Friday, 25 September 2009 00:26 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.