Message Bookmarked
Bookmark Removed
.
Poll Results
| Option | Votes |
| 448 1966 Temptations Ain't too proud to beg | 9 |
| 435 1980 George Jones He stopped lovin' her today | 8 |
| 436 1971 Chi-lites Have you seen her | 7 |
| 426 1968 Temptations I wish it would rain | 4 |
| 428 1981 Stevie Nicks Edge of seventeen | 3 |
| 431 1961 Elvis Presley Little sister | 3 |
| 433 1975 Earth,Wind and Fire Shining star | 3 |
| 443 1975 Shirley and Company Shame shame shame | 2 |
| 438 1956 Five Satins In the still of the night | 2 |
| 427 1961 Dick and DeeDee The mountain's high | 1 |
| 430 1965 Marvin Gaye Ain't that peculiar | 1 |
| 439 1962 James Brown Night train | 1 |
| 447 1964 Solomon Burke Everybody needs somebody to love | 1 |
| 446 1973 Spinners One of a kind (love affair) | 1 |
| 444 1962 Joey Dee and the Starlighters Peppermint twist | 1 |
| 434 1961 Blue Jays Lover's island | 0 |
| 449 1966 Mitch Ryder Little Latin Lupe Lu | 0 |
| 445 1973 Gladys Knight and the Pips Neither one of us | 0 |
| 429 1956 Drifters Your promise to be mine | 0 |
| 442 1964 B.B. King Rock me Baby | 0 |
| 441 1966 Sam and Dave You don't know like I know | 0 |
| 440 1952 Jimmy Forrest Night train | 0 |
| 437 1963 Dave Dudley Six days on the road | 0 |
| 432 1960 Jackie Wilson Doggin' around | 0 |
| 450 1963 Righteous Brothers Little Latin Lupe Lu | 0 |
― President Keyes, Tuesday, 3 November 2009 12:13 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.