Message Bookmarked
Bookmark Removed
I've been looking at old Hot 100s for decade-end purposes and thought it might be fun to try this. Month by month, the new entries for each Hot 100. Some of these were hits, some weren't, but some of these are obscure enough that any thoughts on them would be good to hear. And of course to see what your favorites are.
Poll Results
| Option | Votes |
| D’Angelo, “Untitled (How Does It Feel)” (Virgin/Cheeba Sound) 1/22 (77) | 9 |
| Dr. Dre Featuring Eminem, “Forgot About Dre” (Aftermath) 1/22 (75) | 9 |
| Q-Tip, “Breathe And Stop” (Arista) 1/22 (71) | 6 |
| Sisqo, “Thong Song” (Dragon/Def Soul) 1/29 (74) | 5 |
| DMX, “What’s My Name” (Ruff Ryders/Def Jam) 1/15 (98) | 2 |
| N Sync, “Bye Bye Bye” (Jive) 1/29 (42) | 2 |
| Sugar Ray, “Falls Apart” (Atlantic/Lava) 1/15 (70) | 2 |
| Mariah Carey, “All I Want For Christmas Is You” (Columbia) 1/8 (83) | 2 |
| Jay-Z ft. Beanie Sigel, “Do It Again (Put Ya Hands Up)” (Roc-A-Fella/Def Jam) 1/15 (95) | 1 |
| Sammie, “I Like It” (Freeworld) 1/29 (85) | 1 |
| Gary Allan, “Smoke Rings In The Dark” (MCA Nashville) 1/22 (80) | 1 |
| Toby Keith, “How Do You Like Me Now?!” (DreamWorks Nashville) 1/29 (77) | 1 |
| Aaliyah, “I Don’t Wanna” (Blackground/Priority) 1/29 (84) | 1 |
| Snoop Dogg Presents Tha Eastsidaz, “G’d Up” (Dogg House/TVT) 1/15 (77) | 0 |
| Tracy Byrd, “Put Your Hand In Mine” (RCA Nashville) 1/29 (81) | 0 |
| Tracy Lawrence, “Lessons Learned” (Atlantic Nashville) 1/29 (80) | 0 |
| Mark Wills, “Back at One” (Mercury Nashville) 1/15 (89) | 0 |
| 98 Degrees, “This Gift” (Universal) 1/1 (53) | 0 |
| Lou Bega, “Tricky, Tricky” (RCA) 1/29 (75) | 0 |
| Backstreet Boys, “Show Me The Meaning Of Being Lonely” (Jive) 1/1 (74) | 0 |
| Britney Spears, “From The Bottom Of My Broken Heart” (Jive) 1/29 (76) | 0 |
| Chad Brock With Hank Williams Jr. & George Jones, “A Country Boy Can Survive (Y2K Version)” (Warner Bros. Nashville) 1/ | 0 |
| Eve Featuring Faith Evans, “Love Is Blind” (Interscope/Ruff Ryders) 1/8 (94) | 0 |
| George Strait, “The Best Day” (MCA Nashville) 1/29 (73) | 0 |
| Ginuwine, R.L., Tyrese & Case, “The Best Man I Can Be” (Columbia) 1/8 (97) | 0 |
| Jo Dee Messina, “Because You Love Me” (Curb) 1/29 (83) | 0 |
| Joe Diffie, “The Quittin' Kind” (Epic Nashville) 1/1 (98) | 0 |
| Joe, “I Wanna Know” (Jive) 1/1 (94) | 0 |
| Vertical Horizon, “Everything You Want” (RCA) 1/22 (70) | 0 |
― if I don't see more dissent, I'm going to have to check myself in (Matos W.K.), Sunday, 22 November 2009 06:31 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.