Message Bookmarked
Bookmark Removed
You know the drill. Pick your favorite.
Poll Results
Option | Votes |
Eminem, "The Real Slim Shady" (Aftermath/Interscope) 5/6/00 (70) | 8 |
Dr. Dre ft. Snoop Dogg, "The Next Episode" (Aftermath/Interscope) 5/27/00 (78) | 6 |
Destiny's Child, "Jumpin', Jumpin'" (Columbia) 5/13/00 (74) | 5 |
Trick Daddy ft. Deuce Poppito, Trina & Co, "Shut Up" (Atlantic/Slip-N-Slide) 5/20/00 (99) | 3 |
Lucy Pearl, "Dance Tonight" (Overbrook/Pookie) 5/20/00 (80) | 1 |
Sting ft. Cheb Mami, "Desert Rose" (Interscope) 5/13/00 (98) | 1 |
Creed, "With Arms Wide Open" (Wind-up) 5/13/00 (84) | 1 |
Reba McEntire, "I'll Be" (MCA Nashville) 5/13/00 (89) | 0 |
Rascal Flatts, "Prayin' for Daylight" (Lyric Street) 5/6/00 (87) | 0 |
Pearl Jam, "Nothing Is as It Seems" (Epic) 5/13/00 (49) | 0 |
Tim McGraw, "Some Things Never Change" (Curb) 5/13/00 (76) | 0 |
N'Sync, "It's Gonna Be Me" (Jive) 5/6/00 (82) | 0 |
Nine Days, "Absolutely (Story of a Girl)" (550-Work) 5/6/00 (85) | 0 |
Next, "Wifey" (Arista) 5/27/00 (85) | 0 |
Monica, "Before Dark" (RCA) 5/20/00 (95) | 0 |
Metallica, "I Disappear" (Hollywood) 5/13/00 (86) | 0 |
Lee Ann Womack w/Sons of the Desert, "I Hope You Dance" (MCA Nashville) 5/13/00 (83) | 0 |
LeAnn Rimes, "I Need You" (Capitol/Curb) 5/27/00 (77) | 0 |
Kelly Price, "Love Sets You Free" (Def Soul) 5/13/00 (92) | 0 |
Jagged Edge, "Let's Get Married" (So So Def) 5/6/00 (77) | 0 |
Brad Paisley, "Me Neither" (Arista Nashville) 5/13/00 (87) | 0 |
Backstreet Boys, "The One" (Jive) 5/27/00 (58) | 0 |
― if I don't see more dissent, I'm going to have to check myself in (Matos W.K.), Thursday, 10 December 2009 07:17 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.