Message Bookmarked
Bookmark Removed
I'll be surprised if we have more voters than poll options, but hey...
Poll Results
Option | Votes |
Lady Gaga & Elton John - "Poker Face"/"Speechless"/"Your Song" | 11 |
Maxwell & Roberta Flack - "Pretty Wings"/"Where Is the Love" | 9 |
Pink - "Glitter in the Air" | 6 |
Jeff Beck & Imelda May - "How High the Moon" (Les Paul tribute) | 4 |
Jamie Foxx, T-Pain, Slash & Doug E. Fresh - "Blame It" | 4 |
Celine Dion, Jennifer Hudson, Smokey Robinson, Carrie Underwood & Usher - "Earth Song" (Michael Jackson tribu | 3 |
Taylor Swift & Stevie Nicks - "Today Was a Fairytale"/"Rhiannon"/"You Belong with Me" | 3 |
Beyoncé - "If I Were a Boy"/"You Oughta Know" | 3 |
Drake, Eminem, Lil Wayne & Travis Barker - "Drop the World"/"Forever" | 3 |
Black Eyed Peas - "Imma Be"/"I Gotta Feeling" | 2 |
Green Day with the cast of American Idiot - "21 Guns" | 2 |
Zac Brown Band & Leon Russell - "America the Beautiful"/"Dixie Lullaby"/"Chicken Fried" | 1 |
Lady Antebellum - "Need You Now" | 0 |
Bon Jovi & Jennifer Nettles - "We Weren't Born to Follow"/"Who Says You Can't Go Home"/"Livin' | 0 |
David Foster, Mary J. Blige & Andrea Bocelli - "Bridge over Troubled Water" | 0 |
Dave Matthews Band - "You and Me" | 0 |
― I just wish he hadn't adopted the "ilxor" moniker (ilxor), Monday, 1 February 2010 05:14 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.