Message Bookmarked
Bookmark Removed
Nearly there!
Poll Results
Option | Votes |
74 1979 Chic Good times | 10 |
75 1964 Beach Boys Don't worry baby | 9 |
73 1962 Claudine Clark Party lights | 4 |
70 1958 Little Richard Good golly Miss Molly | 3 |
59 1963 Crystals Then he kissed me | 3 |
57 1968 Sly and the family Stone Dance to the music | 3 |
64 1964 Beatles I saw her standing there | 2 |
66 1963 Roy Orbison In dreams | 2 |
68 1963 Drifters On Broadway | 2 |
72 1961 Ben E. King Stand by me | 2 |
51 1959 Chuck Berry Back in the U.S.A. | 2 |
62 1958 Buddy Holly Rave on | 1 |
71 1983 Police Every breath you take | 1 |
55 1962 Little Eva The loco-motion | 1 |
69 1965 Them Gloria | 1 |
56 1965 Rolling Stones Get off of my cloud | 1 |
67 1954 Nolan Strong and the Diablos The wind | 1 |
58 1963 Chiffons He's so fine | 1 |
63 1954 Elvis Presley Good rockin' tonight | 1 |
65 1967 Sam and Dave When something is wrong with my baby | 0 |
60 1956 Chuck Berry Roll over Beethoven | 0 |
61 1969 Clarence Carter Making love (at the dark end of the street) | 0 |
54 1961 Ray Charles Hit the road Jack | 0 |
53 1965 Temptations Since I lost my baby | 0 |
52 1967 Aretha Franklin Chain of fools | 0 |
― President Keyes, Friday, 19 March 2010 22:29 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.