Message Bookmarked
Bookmark Removed
This makes up for Jan. '03: 37 selections.
Poll Results
| Option | Votes |
| Justin Timberlake - Rock Your Body - Jive - 3/22/03 - 61 | 12 |
| Talib Kweli - Get By - Rawkus - 3/29/03 - 99 | 4 |
| Evanescence ft. Paul McCoy - Bring Me to Life - Wind-up - 3/15/03 - 64 | 2 |
| The Roots ft. Musiq - Break You Off - MCA - 3/15/03 - 99 | 2 |
| Busta Rhymes & Mariah Carey ft Flipmode Squad - I Know What You Want - J/MonarC - 3/8/03 - 57 | 2 |
| Foo Fighters - Times Like These - Roswell - 3/8/03 - 75 | 1 |
| Uncle Kracker ft. Dobie Gray - Drift Away - Lava - 3/29/03 - 75 | 1 |
| Kelly Rowland - Can't Nobody - Music World - 3/8/03 - 98 | 1 |
| Lil' Mo ft. Fabolous - 4Ever - The Gold Mind/Elektra - 3/22/03 - 92 | 1 |
| matchbox twenty - Unwell - Atlantic - 3/22/03 - 59 | 1 |
| 50 Cent ft. Nate Dogg - 21 Questions - G-Unit - 3/22/03 - 74 | 1 |
| Blu Cantrell - Breathe - RedZone/Arista - 3/1/03 - 99 | 1 |
| Bowling for Soup - Girl All the Bad Guys Want - Jive - 3/29/03 - 68 | 1 |
| Montgomery Gentry - Speed - Columbia Nashville - 3/22/03 - 96 | 0 |
| Nas - I Can - Columbia - 3/1/03 - 46 | 0 |
| No Doubt - Running - Interscope - 3/29/03 - 62 | 0 |
| B2K - Girlfriend - Epic - 3/8/03 - 82 | 0 |
| Sixpence None the Richer - Don't Dream It's Over - Squint-Curb - 3/22/03 - 84 | 0 |
| Audioslave - Like a Stone - Epic - 3/1/03 - 72 | 0 |
| Tim McGraw - She's My Kind of Rain - Curb - 3/1/03 - 76 | 0 |
| TLC - Damaged - Arista - 3/29/03 - 59 | 0 |
| Toby Keith - Rock You Baby - DreamWorks Nashville - 3/15/03 - 72 | 0 |
| Trace Adkins - Chrome - Capitol Nashville - 3/1/03 - 74 | 0 |
| Diamond Rio - I Believe - Arista Nashville - 3/22/03 - 69 | 0 |
| Martina McBride - Concrete Angel - RCA Nashville - 3/15/03 - 65 | 0 |
| Marques Houston - That Girl - T.U.G./A&M - 3/8/03 - 64 | 0 |
| Darryl Worley - Have You Forgotten? - DreamWorks Nashville - 3/15/03 - 50 | 0 |
| Fabolous ft. Mike Shorey & Lil' Mo - Can't Let You Go - Desert Storm/Elektra - 3/8/03 - 73 | 0 |
| Fleetwood Mac - Peacekeeper - Reprise - 3/29/03 - 93 | 0 |
| Floetry - Say Yes - DreamWorks - 3/29/03 - 72 | 0 |
| Counting Crows ft. Vanessa Carlton - Big Yellow Taxi - Geffen - 3/29/03 - 63 | 0 |
| Good Charlotte - The Anthem - Epic - 3/29/03 - 56 | 0 |
| Chris Cagle - What a Beautiful Day - Capitol Nashville - 3/29/03 - 71 | 0 |
| Choppa ft. Master P - Choppa Style - New No Limit/Universal - 3/8/03 - 95 | 0 |
| Keith Urban - Raining on Sunday - Capitol Nashville - 3/15/03 - 69 | 0 |
| Boomkat - The Wreckoning - DreamWorks - 3/22/03 - 88 | 0 |
| Jaheim - Put That Woman First - Warner Bros. - 3/22/03 - 75 | 0 |
― Mexico, camp, horns, Zappa, Mr. Bungle (Matos W.K.), Monday, 24 May 2010 19:08 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.