Message Bookmarked
Bookmark Removed
all your hip '90s video auteurs who got director credits on MTV and fancy DVD collections don't have shit on this dude's resume imo
Poll Results
Option | Votes |
a-ha - "Take on Me" | 10 |
Michael Jackson - "Billie Jean" | 9 |
Dire Straits - "Money for Nothing" | 2 |
Joe Jackson - "Real Men" | 1 |
Thomas Dolby - "She Blinded Me with Science" | 1 |
The Human League - "Don't You Want Me" | 1 |
Secret Affair - "My World" | 1 |
Madonna - "Burning Up" | 1 |
Whitney Houston - "I Have Nothing" | 0 |
Heaven 17 - "Let Me Go" | 0 |
Heaven 17 - "Penthouse and Pavement" | 0 |
Joe Jackson - "Steppin' Out" | 0 |
Toto - "Rosanna" | 0 |
ZZ Top - "Rough Boy" | 0 |
Paul McCartney - "Pretty Little Head" | 0 |
Secret Affair - "Time for Action" | 0 |
Secret Affair - "Sound of Confusion" | 0 |
Tears for Fears - "Pale Shelter" | 0 |
Toto - "Africa" | 0 |
Eddy Grant - "Electric Avenue" | 0 |
Fun Boy Three - "T'ain't What You Do (It's the Way That You Do It)" | 0 |
Sheena Easton- "For Your Eyes Only" | 0 |
a-ha - "The Sun Always Shines On Tv" | 0 |
a-ha - "Hunting High And Low" | 0 |
a-ha - "Cry Wolf" | 0 |
a-ha - "Manhattan Skyline" | 0 |
a-ha - "The Living Daylights" | 0 |
a-ha - "Crying in the Rain" | 0 |
Bryan Adams - "Cuts Like a Knife" | 0 |
Bryan Adams - "Heaven" | 0 |
Bryan Adams - "Summer of '69" | 0 |
Culture Club - "Do You Really Want to Hurt Me" | 0 |
Culture Club - "Time (Clock of the Heart)" | 0 |
Culture Club - "Church of the Poison Mind" | 0 |
Culture Club - "Karma Chameleon" | 0 |
Culture Club - "It's a Miracle" | 0 |
Culture Club - "Miss Me Blind" | 0 |
Def Leppard - "Let's Get Rocked" | 0 |
other | 0 |
― some dude, Wednesday, 9 June 2010 20:26 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.