Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/8/80/Now_That%27s_What_I_Call_Music%21_34.jpg
Am I right in thinking this is one of the most dire volumes of the series in quite a long time? (I know I say that about every other time one of these comes out, but look at this shit...)
Poll Results
| Option | Votes |
| "Rude Boy" - Rihanna 3:42 | 17 |
| "Baby" - Justin Bieber featuring Ludacris 3:33 | 6 |
| "Your Love Is My Drug" - Kesha 3:05 | 4 |
| "The House That Built Me" - Miranda Lambert 4:06 | 4 |
| "Imma Be" - Black Eyed Peas 3:52 | 4 |
| "Sweet Disposition" - The Temper Trap 3:50 | 1 |
| "American Honey" - Lady Antebellum 3:41 | 1 |
| "All the Right Moves" - OneRepublic 3:56 | 1 |
| "My Chick Bad" - Ludacris featuring Nicki Minaj 3:36 | 1 |
| "Little Lies" - Dave Barnes 2:45 | 0 |
| "Worry About You" - 2AM Club 3:11 | 0 |
| "So Obvious" - Runner Runner 3:46 | 0 |
| "Breakeven" - The Script 4:15 | 0 |
| "Heart Heart Heartbreak" - Boys Like Girls 3:23 | 0 |
| "Halfway Gone" - Lifehouse 3:13 | 0 |
| "Solo" - Iyaz 3:20 | 0 |
| "Winner" - Jamie Foxx featuring Justin Timberlake and T.I. 4:03 | 0 |
| "OMG" - Usher featuring will.i.am 4:27 | 0 |
| "Nothin' on You" - B.o.B featuring Bruno Mars 3:37 | 0 |
| "Almost Love (24/7)" - Jessica Jarrell 3:19 | 0 |
― Johnny Fever, Tuesday, 15 June 2010 16:47 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.