Message Bookmarked
Bookmark Removed
people who talk about Dr. Luke being the laziest most cynical master of the pop charts obviously haven't looked at this guy's resume
Poll Results
| Option | Votes |
| "Bust It Baby Pt. 2" Plies featuring Ne-Yo 7 | 4 |
| "Whoa" Lil' Kim | 2 |
| "Becky" Plies | 2 |
| "Whatcha Say" Jason Derülo | 1 |
| "Everybody in Love" JLS | 1 |
| "The Boss" Rick Ross featuring T-Pain | 1 |
| "SOS" Rihanna | 1 |
| "Next to You" Mike Jones featuring Nae Nae | 0 |
| "However Do U Want It" Maino | 0 |
| "Want It, Need It" Plies featuring Ashanti | 0 |
| "In My Head" Jason Derülo | 0 |
| "Ridin' Solo" Jason Derülo | 0 |
| "What If" Jason Derülo | 0 |
| "Replay" Iyaz | 0 |
| "Solo" Iyaz | 0 |
| "So Big" Iyaz | 0 |
| "Text Mann featuring Jason Derülo | 0 |
| "La La La" Auburn featuring Iyaz | 0 |
| "Break My Bank" New Boyz featuring Iyaz | 0 |
| "Gamble on Me" Cory Gunz featuring T-Pain | 0 |
| "Pain No More" E-40 featuring The Game & Snoop Dogg | 0 |
| "Push It" Rick Ross | 0 |
| "Beautiful Girls" Sean Kingston | 0 |
| "Me Love" Sean Kingston | 0 |
| "Hip Hop Police" Chamillionaire featuring Slick Rick | 0 |
| "Fuego" The Cheetah Girls | 0 |
| "He Said She Said" Ashley Tisdale | 0 |
| "Livin' in the Projects" Lil Scrappy | 0 |
| "Take You There" Sean Kingston | 0 |
| "What Is It" Baby Bash featuring Sean Kingston | 0 |
| "I Am the Club" Plies | 0 |
| "Give You the World" The D.E.Y. | 0 |
| "Roll" Flo Rida featuring Sean Kingston | 0 |
| "That's Gangsta" Bun B featuring Sean Kingston | 0 |
| "Better in Time" Leona Lewis | 0 |
| "Sneakernight" Vanessa Hudgens | 0 |
| other | 0 |
― honorary falser (some dude), Monday, 16 August 2010 19:12 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.