Message Bookmarked
Bookmark Removed
http://en.wikipedia.org/wiki/Now_That%27s_What_I_Call_Music!_36_(U.S._series)
looking at the archives, it looks like we never did a poll for 35, so maybe i'll do that soon too.
Poll Results
| Option | Votes |
| 1. "Teenage Dream" Katy Perry 3:47 | 14 |
| 5. "Dynamite" Taio Cruz 3:36 | 8 |
| 20. "Suspicious Minds" Elvis Presley 4:15 | 7 |
| 18. "Bang Pop" Free Energy 3:37 | 4 |
| 14. "The Only Exception" Paramore 4:24 | 3 |
| 3. "Take It Off" Kesha 3:31 | 2 |
| 10. "Misery" Maroon 5 3:26 | 2 |
| 13. "King of Anything" Sara Bareilles 3:25 | 1 |
| 15. "September" Daughtry 3:57 | 0 |
| 16. "Stuck Like Glue" Sugarland 4:16 | 0 |
| 17. "Maybe" Sick Puppies 3:20 | 0 |
| 19. "Tennessee Me" Secret Sisters 2:20 | 0 |
| 4. "If I Had You" Adam Lambert 3:44 | 0 |
| 12. "Secrets" OneRepublic 3:42 | 0 |
| 2. "DJ Got Us Fallin' in Love" Usher featuring Pitbull 3:39 | 0 |
| 9. "Memories" David Guetta featuring Kid Cudi 3:28 | 0 |
| 8. "Magic" B.o.B featuring Rivers Cuomo 3:13 | 0 |
| 7. "Deuces" Chris Brown featuring Tyga & Kevin McCall 4:34 | 0 |
| 6. "Just a Dream" Nelly 3:55 | 0 |
| 11. "Animal" Neon Trees 3:30 | 0 |
― deej otm? (some dude), Saturday, 13 November 2010 15:44 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.