Message Bookmarked
Bookmark Removed
this was never done before, but i wanted to get the more recent 36 out of the way first before polling it:
http://en.wikipedia.org/wiki/Now_That%27s_What_I_Call_Music!_35_(U.S._series)
Poll Results
| Option | Votes |
| 5. "Bulletproof" La Roux 3:25 | 7 |
| 6. "Alejandro" Lady Gaga 4:31 | 6 |
| 1. "California Gurls" Katy Perry featuring Snoop Dogg 3:52 | 2 |
| 12. "This Afternoon" Nickelback 4:12 | 1 |
| 16. "Lover, Lover" Jerrod Niemann 3:23 | 1 |
| 9. "Ridin' Solo" Jason DerĂ¼lo 3:23 | 1 |
| 19. "Obsession" Sky Ferreira 3:41 | 1 |
| 4. "Rock That Body" Black Eyed Peas 3:58 | 1 |
| 3. "Gettin' Over You" David Guetta and Chris Willis featuring Fergie and LMFAO 3:04 | 1 |
| 2. "Somebody to Love (Remix)" Justin Bieber featuring Usher 3:37 | 1 |
| 18. "Speakers" Days Difference 4:16 | 0 |
| 17. "Stronger" Jennette McCurdy 3:24 | 0 |
| 15. "Undo It" Carrie Underwood 2:56 | 0 |
| 14. "My First Kiss" 3OH!3 featuring Kesha 3:12 | 0 |
| 13. "Kissin U" Miranda Cosgrove 3:16 | 0 |
| 11. "Pray for You" Jaron and the Long Road to Love 3:05 | 0 |
| 10. "Impossible" Shontelle 3:44 | 0 |
| 8. "Billionaire" Travie McCoy featuring Bruno Mars 3:29 | 0 |
| 7. "Cooler Than Me" Mike Posner 3:32 | 0 |
| 20. "Shut the Front Door (Got My Girls)" Tiffany Dunn 3:47 | 0 |
― some dude, Tuesday, 23 November 2010 02:34 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.