Message Bookmarked
Bookmark Removed
Next Billboard chart is dated Jan. 1, so here we are.
Poll Results
| Option | Votes |
| Rihanna, "Rude Boy" | 21 |
| Ke$ha, "Tik Tok" | 15 |
| Far East Movement, "Like a G6" | 10 |
| Katy Perry, "Teenage Dream" | 9 |
| Rihanna, "Only Girl in the World" | 6 |
| Usher, "OMG" | 6 |
| Katy Perry, "California Gurls" | 5 |
| Ke$ha, "We R Who We R" | 3 |
| Black Eyed Peas, "I'mma Be" | 2 |
| Rihanna, "What's My Name" | 2 |
| Pink, "Raise Your Glass" | 1 |
| Katy Perry, "Firework" | 1 |
| Eminem, "Not Afraid" | 1 |
| B.o.B, "Nothin' on You" | 1 |
| Bruno Mars, "Just the Way You Are" | 0 |
| Taio Cruz, "Break Your Heart" | 0 |
| Eminem, "Love the Way You Lie" | 0 |
― The Reverend, Thursday, 16 December 2010 20:15 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.