Message Bookmarked
Bookmark Removed
http://en.wikipedia.org/wiki/Now_That%27s_What_I_Call_Music!_37_%28U.S._series%29
Andy Kellman of Allmusic calls Now! 37 "one of the most enjoyable Now volumes of the last few years."[1]
Poll Results
Option | Votes |
11. "Whip My Hair" Willow 3:13 | 14 |
5. "We R Who We R" Kesha 3:24 | 10 |
12. "No Hands" Waka Flocka Flame featuring Roscoe Dash & Wale 4:22 | 6 |
13. "Bottoms Up" Trey Songz featuring Nicki Minaj 3:59 | 6 |
7. "Like a G6" Far East Movement featuring The Cataracs & Dev 3:36 | 6 |
4. "Raise Your Glass" Pink 3:20 | 4 |
6. "Only Girl (In the World)" Rihanna 3:52 | 3 |
16. "Mine" Taylor Swift 3:59 | 3 |
14. "Please Don't Go" Mike Posner 3:15 | 1 |
1. "Love the Way You Lie" Eminem featuring Rihanna 4:22 | 1 |
10. "Stereo Love" Edward Maya & Vika Jigulina 3:05 | 0 |
19. "My Girl" Mindless Behavior 3:59 | 0 |
18. "Loving You Tonight" Andrew Allen 2:59 | 0 |
17. "Waiting Outside the Lines" Greyson Chance 3:51 | 0 |
2. "Just the Way You Are" Bruno Mars 3:35 | 0 |
15. "Love Like Woe" The Ready Set 3:19 | 0 |
3. "Firework" Katy Perry 3:45 | 0 |
8. "Hey Baby (Drop It to the Floor)" Pitbull featuring T-Pain 3:24 | 0 |
9. "Yeah 3X" Chris Brown 3:58 | 0 |
20. "This or That" Jacob Latimore 3:18 | 0 |
― R. L. Steen's HOOSbumps (some dude), Thursday, 10 February 2011 17:36 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.