Message Bookmarked
Bookmark Removed
From late August 1991 through late May 1992
Poll Results
Option | Votes |
Kris Kross, Jump | 13 |
P.M. Dawn, Set Adrift on Memory Bliss | 10 |
Prince and The New Power Generation, Cream | 8 |
Marky Mark and The Funky Bunch, Good Vibrations | 6 |
Mariah Carey, Emotions | 5 |
Right Said Fred, I'm Too Sexy | 5 |
Michael Jackson, Black or White | 4 |
Vanessa Williams, Save the Best for Last | 3 |
Mr. Big, To Be with You | 2 |
George Michael with Elton John, Don't Let the Sun Go Down on Me | 1 |
Color Me Badd, I Adore Mi Amor | 1 |
Michael Bolton, When a Man Loves a Woman | 1 |
Karyn White, Romantic | 1 |
Bryan Adams, (Everything I Do) I Do It for You | 1 |
Color Me Badd, All 4 Love | 0 |
Paula Abdul, The Promise of a New Day | 0 |
― That's why they call me (Johnny Fever), Sunday, 17 April 2011 20:37 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.