Message Bookmarked
Bookmark Removed
http://image.bayimg.com/kahglaadn.jpg
The album is the 38th edition of the Now! series in the United States. The album features six tracks that reached number one on the Billboard Hot 100. Now! 38 debuted at number three on the Billboard 200 albums chart with first week sales of 124,000.
Released May 3, 2011
Poll Results
| Option | Votes |
| Cee Lo Green - Forget You | 5 |
| Adele - Rolling in the Deep | 4 |
| Diddy-Dirty Money featuring Skylar Grey - Coming Home | 4 |
| Avril Lavigne - What the Hell | 3 |
| Lady Gaga - Born This Way | 2 |
| Chris Brown featuring Lil Wayne & Busta Rhymes - Look at Me Now | 2 |
| Jeremih featuring 50 Cent - Down on Me | 1 |
| Bruno Mars - Grenade | 1 |
| Pink - F**kin' Perfect | 0 |
| Michael Franti & Spearhead - I'll Be Waiting | 0 |
| Parachute - You & Me | 0 |
| Hot Chelle Rae - Tonight Tonight | 0 |
| Enrique Iglesias featuring Ludacris & DJ Frank E - Tonight (I'm Lovin' You) | 0 |
| Rihanna - S&M | 0 |
| Usher - More | 0 |
| Britney Spears - Hold it Against Me | 0 |
| Black Eyed Peas - The Time (Dirty Bit) | 0 |
| Ke$ha - Blow | 0 |
| Katy Perry featuring Kanye West - E.T. | 0 |
| Cody Simpson - All Day | 0 |
― Johnny Fever, Saturday, 14 May 2011 06:06 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.