Message Bookmarked
Bookmark Removed
http://www.hdg.de/lemo/objekte/pict/BiographieDutschkeRudi_photoDutschkeRudiVersammlung/index.jpg
Poll Results
| Option | Votes |
| Marvin Gaye: I Heard It Through The Grapevine | 12 |
| Glen Campbell: Wichita Lineman | 12 |
| Rolling Stones: Sympathy For The Devil | 12 |
| The Band: The Weight | 6 |
| Jimi Hendrix: Voodoo Chile (Slight Return) | 5 |
| Os Mutantes: A Minha Menina | 5 |
| Simon & Garfunkel: America | 5 |
| Aretha Franklin: I Say a Little Prayer | 4 |
| Toots & The Maytals: Pressure Drop | 4 |
| The Kinks: Days | 4 |
| James Brown: Say It Loud - I'm Black and I'm Proud | 3 |
| Big Brother & The Holding Company: Piece Of My Heart | 2 |
| Nina Simone: Ain't Got No, I Got Life | 2 |
| Al Wilson: The Snake | 1 |
| Edwin Hawkins Singers: Oh Happy Day | 1 |
| The Beatles: Hey Jude | 1 |
| Van Morrison: Cyprus Avenue | 1 |
| Otis Redding: Hard To Handle | 1 |
| Steppenwolf: The Pusher | 0 |
| Desmond Dekker & The Aces: Israelites | 0 |
― Hongroe (Geir Hongro), Monday, 6 June 2011 23:14 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.