Message Bookmarked
Bookmark Removed
http://www.sofeminine.co.uk/couple/newlovemach/imnewlovemach/illgrandes/ill36.gif
Poll Results
| Option | Votes |
| Jackson 5: I Want You Back | 24 |
| Elvis Presley: Suspicious Minds | 14 |
| The Stooges: I Wanna Be Your Dog | 13 |
| Peggy Lee: Is That All There Is? | 6 |
| Sly & The Family Stone: I Want To Take You Higher | 6 |
| Crosby, Stills & Nash: Suite Judy Blue Eyes | 5 |
| Led Zeppelin: Whole Lotta Love | 5 |
| Jane Birkin & Serge Gainsbourg: Je T'aime...Moi Non Plus | 5 |
| MC5: Kick Out The Jams | 4 |
| King Crimson: The Court Of The Crimson King | 3 |
| Jimmy Cliff: Many Rivers To Cross | 3 |
| Syl Johnson: Is It Because I'm Black? | 2 |
| Fairport Convention: She Moves Through The Fair | 2 |
| Frank Sinatra: My Way | 2 |
| The Who: Pinball Wizard | 1 |
| Yes: Sweetness | 1 |
| Fleetwood Mac: Oh Well | 1 |
| Russel Morris: The Real Thing | 1 |
| Led Zeppelin: Heartbreaker | 1 |
| B.B. King: The Thrill Is Gone | 1 |
| Marianne Faithful: Sister Morphine | 0 |
| Merle Haggard: Okie From Muskogee | 0 |
| Elvis Presley: In The Ghetto | 0 |
| Candi Station: I'm Just a Prisoner (of Your Good Lovin') | 0 |
| Roberta Flack: The First Time I Ever Saw Your Face | 0 |
― Hongroe (Geir Hongro), Friday, 10 June 2011 23:22 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.