Message Bookmarked
Bookmark Removed
http://www.scoopjackson.net/elvis_grave.JPG
Poll Results
| Option | Votes |
| Donna Summer: I Feel Love | 11 |
| Television: Marque Moon | 11 |
| Fela Kuti & Africa 70: Zombie | 11 |
| David Bowie: "Heroes" | 9 |
| Fleetwood Mac: Go Your Own Way | 8 |
| Kraftwerk: Trans-Europe Express | 6 |
| Steely Dan: Peg | 6 |
| Bee Gees: Stayin' Alive | 5 |
| Sex Pistols: God Save The Queen | 4 |
| Althea & Donna: Uptown Top Ranking | 4 |
| Iggy Pop: The Passenger | 4 |
| Sex Pistols: Holidays In The Sun | 4 |
| Richard Hell & The Voidoids: Blank Generation | 3 |
| Brian Eno: By This River | 3 |
| Suicide: Ghost Rider | 3 |
| Dr. Alimantado & The Rebels: Born For a Purpose | 2 |
| Dennis Wilson: River Song | 2 |
| Iggy Pop: Lust For Life | 2 |
| Kate Bush: Wuthering Heights | 2 |
| Neil Young: Like a Hurricane | 1 |
| Lucio Dalla: Com'e Profondo Il Mare | 1 |
| Buzzcocks: Orgasm Addict | 1 |
| Meat Loaf: Bat Out Of Hell | 1 |
| The Stranglers: Peaches | 1 |
| Ram Jam: Black Petty | 1 |
| AC/DC: Whole Lotta Rosie | 0 |
| Bob Marley & The Wailers: Exodus | 0 |
| Ian Dury: Sweet Gene Vincent | 0 |
| Yes: Wonderous Stories | 0 |
| Iggy Pop: Dum Dum Boys | 0 |
― Hongroe (Geir Hongro), Friday, 15 July 2011 10:02 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.