Message Bookmarked
Bookmark Removed
previously: Now That's What I Call A Music Poll! Vol. 41 (U.S.)
Poll Results
Option | Votes |
13. "Somebody That I Used to Know" Gotye featuring Kimbra 4:03 | 13 |
15. "Springsteen" Eric Church 4:20 | 9 |
3. "Brokenhearted" Karmin 3:45 | 7 |
4. "What Makes You Beautiful" One Direction 3:17 | 5 |
16. "Ours" Taylor Swift 4:07 | 4 |
1. "Stronger (What Doesn't Kill You)" Kelly Clarkson 3:39 | 4 |
2. "Good Feeling" Flo Rida 4:05 | 4 |
10. "Give Me All Your Luvin'" Madonna featuring Nicki Minaj and M.I.A. 3:21 | 2 |
5. "Turn Me On" David Guetta featuring Nicki Minaj 3:19 | 2 |
6. "Feel So Close" Calvin Harris 3:22 | 1 |
12. "It Will Rain" Bruno Mars 4:13 | 1 |
19. "Run Dat Back" Jadagrace 3:36 | 0 |
17. "All the Right Places" Zach Heckendorf 3:21 | 0 |
18. "Free" Graffiti6 3:47 | 0 |
14. "Drive By" Train 3:10 | 0 |
11. "Get Yourself Back Home" Gym Class Heroes featuring Neon Hitch 3:40 | 0 |
9. "Sorry for Party Rocking" LMFAO 3:23 | 0 |
8. "We Run the Night" Havana Brown featuring Pitbull 3:47 | 0 |
7. "Turn Up the Music" Chris Brown 3:44 | 0 |
20. "Earthquake" Labrinth featuring Busta Rhymes 4:19 | 0 |
― some dude, Tuesday, 7 August 2012 22:29 (twelve years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.