Message Bookmarked
Bookmark Removed
I've started doing my own take on the idea put forth by the book here (sans commentary, because I don't have the time to blurb 1001 albums). Anyway, 1-50 are up and I'ma pollin.
Poll Results
| Option | Votes |
| 0019 - Buzzcocks, Singles Going Steady (1979) | 10 |
| 0008 - The Cure, Disintegration (1989) | 6 |
| 0043 - Young Marble Giants, Colossal Youth (1980) | 4 |
| 0044 - Misfits, Misfits (Collection I) (1986) | 4 |
| 0050 - Fugazi, In on the Kill Taker (1993) | 4 |
| 0027 - Life Without Buildings, Any Other City (2000) | 3 |
| 0024 - Portishead, Third (2008) | 2 |
| 0021 - The KLF, The White Room (1991) | 2 |
| 0033 - Faces, Ooh La La (1973) | 2 |
| 0034 - Bee Gees, Best of Bee Gees (1969) | 2 |
| 0017 - Ramones, Road to Ruin (1978) | 2 |
| 0015 - Pet Shop Boys, Please (1986) | 2 |
| 0005 - Flamin' Groovies, Groovies' Greatest Grooves (1989) | 2 |
| 0002 - The Breeders, Pod (1990) | 2 |
| 0009 - Bobbi Humphrey, Blacks and Blues (1973) | 2 |
| 0030 - Emmylou Harris, Pieces of the Sky (1975) | 1 |
| 0003 - Maze featuring Frankie Beverly, Live in New Orleans (1981) | 1 |
| 0038 - Roxy Music, Flesh + Blood (1980) | 1 |
| 0039 - Marvin Gaye and Tammi Terrell, You're All I Need (1968) | 1 |
| 0013 - Bill Evans, Everybody Digs Bill Evans (1958) | 1 |
| 0022 - 2Pac, Strictly 4 My N.I.G.G.A.Z. (1993) | 1 |
| 0010 - Rodney Crowell, Rodney Crowell (1981) | 1 |
| 0048 - Pink Floyd, Meddle (1971) | 1 |
| 0049 - µ-Ziq, Lunatic Harness (1997) | 0 |
| 0045 - Ben E. King, Spanish Harlem (1961) | 0 |
| 0035 - The Everly Brothers, The Everly Brothers (They're Off and Rolling) (1958) | 0 |
| 0036 - TLC, CrazySexyCool (1994) | 0 |
| 0047 - Barbara Panther, Barbara Panther (2011) | 0 |
| 0037 - Nine Inch Nails, Pretty Hate Machine (1989) | 0 |
| 0007 - Atoi, Waves of Past Relations (2010) | 0 |
| 0040 - Utah Saints, Utah Saints (1992) | 0 |
| 0042 - Peter Thomas Sound Orchestra, Futuremuzik (1998) | 0 |
| 0041 - Astor Piazzolla, Libertango (1974) | 0 |
| 0046 - Mouse on Mars, Radical Connector (2004) | 0 |
| 0032 - Debbie Harry, Koo Koo (1981) | 0 |
| 0006 - The Ink Spots, In the Spotlite! (1963) | 0 |
| 0011 - Teenage Fanclub, A Catholic Education (1990) | 0 |
| 0012 - Them, Them Again (1966) | 0 |
| 0001 - Kris Kristofferson, Kristofferson (1970) | 0 |
| 0014 - A Tribe Called Quest, People's Instinctive Travels and the Paths of Rhythm (1990) | 0 |
| 0016 - Lorraine Ellison, Heart & Soul (1966) | 0 |
| 0018 - Fabienne Delsol, Between You and Me (2007) | 0 |
| 0020 - Nina Simone, Pastel Blues (1965) | 0 |
| 0023 - Del Shannon, The Further Adventures of Charles Westover (1968) | 0 |
| 0025 - Malaria!, Emotion (1982) | 0 |
| 0026 - Dangtrippers, Days Between Stations (1989) | 0 |
| 0028 - Rhythm King and Her Friends, The Front of Luxury (2007) | 0 |
| 0029 - Tarnation, Gentle Creatures (1995) | 0 |
| 0031 - Eramus Hall, Your Love Is My Desire (1980) | 0 |
| 0004 - Ruby Andrews, Black Ruby (1972) | 0 |
― Johnny Fever, Sunday, 26 August 2012 07:08 (thirteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.