Message Bookmarked
Bookmark Removed
previously: Now That's What I Call A Music Poll! Vol. 43(U.S.)
Poll Results
Option | Votes |
3. "Gangnam Style" PSY 3:37 | 22 |
1. "Blow Me (One Last Kiss)" Pink 3:49 | 4 |
6. "As Long as You Love Me" Justin Bieber featuring Big Sean 3:46 | 4 |
8. "Pound the Alarm" Nicki Minaj 3:22 | 3 |
12. "Dark Side" Kelly Clarkson 3:42 | 2 |
4. "Good Time" Owl City & Carly Rae Jepsen 3:21 | 2 |
15. "50 Ways to Say Goodbye" Train 4:05 | 1 |
16. "Pontoon" Little Big Town 3:41 | 1 |
7. "I Can Only Imagine" David Guetta featuring Chris Brown & Lil Wayne 3:28 | 1 |
13. "Numb" Usher 3:39 | 1 |
17. "Stay Awhile" Ryan Star 3:36 | 0 |
18. "Gold" Britt Nicole 2:58 | 0 |
19. "Give Me Your Hand (Best Song Ever)" The Ready Set 3:45 | 0 |
14. "Don't You Worry Child" Swedish House Mafia featuring John Martin 3:29 | 0 |
11. "Wide Awake" Katy Perry 3:39 | 0 |
10. "Don't Wake Me Up" Chris Brown 3:40 | 0 |
9. "Hello" Karmin 3:55 | 0 |
5. "One More Night" Maroon 5 3:39 | 0 |
2. "Whistle" Flo Rida 3:43 | 0 |
20. "Be In Love Tonight" Toy Connor 3:06 | 0 |
― bish don't kill my bosch (some dude), Wednesday, 14 November 2012 16:22 (twelve years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.