Message Bookmarked
Bookmark Removed
I couldn't fit in everything, so I stopped at a point in the mid-'70s when I lost track of them. If you're a devoted fan who kept listening, I apologize. They had mostly two-sided singles; I listed each side separately. They were competing with Tommy James and the Cowsills when they started, Hall & Oates and the Sylvers when they had their last Hot 100 hit. They won a contentious heavy-metal Grammy one year...it wasn't contentious--everyone laughed. Ian Anderson could play the flute just like a ringing a bell.
Poll Results
| Option | Votes |
| "Living in the Past" | 5 |
| "The Witch's Promise" | 4 |
| "Locomotive Breath" | 2 |
| "Bourée" | 2 |
| "Teacher" | 2 |
| "Hymn 43" | 2 |
| "Bungle in the Jungle" | 2 |
| "Fat Man" | 1 |
| "Cross-Eyed Mary" | 1 |
| "Inside" | 1 |
| "Mother Goose" | 1 |
| "Alive and Well and Living In" | 1 |
| "17" | 1 |
| "Sweet Dream" | 1 |
| "Living in the Past" | 0 |
| "Requiem" | 0 |
| "Too Old to Rock And Roll, Too Young to Die" | 0 |
| "Rainbow Blues" | 0 |
| "A Song for Jeffrey" | 0 |
| "Aeroplane" | 0 |
| "The Whistler" | 0 |
| "Summerday Sands" | 0 |
| "Minstrel in the Gallery" | 0 |
| "Back-Door Angel" | 0 |
| "One for John Gee" | 0 |
| "A Passion Play" | 0 |
| "Life Is a Long Song" | 0 |
| "Love Story" | 0 |
| "A Christmas Song" | 0 |
| "Driving Song" | 0 |
| "Sunshine Day" | 0 |
― clemenza, Friday, 15 February 2013 05:39 (twelve years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.