Message Bookmarked
Bookmark Removed
April 30
Poll Results
| Option | Votes |
| 5. ‘Station to Station’ (David Bowie; Guest: JG Thirlwell) | 6 |
| 3. ‘Black Betty’ (Original artist unknown) | 4 |
| 4. ‘Set It on Fire’ (The Scientists; Guest: Mark Arm) | 3 |
| 12. ‘Art School’ (The Jam; Guest: Tom Hazelmeyer) | 2 |
| 1. ‘Warhead’ (Venom; Guest: Scott Kelly of Neurosis) | 1 |
| 10. ‘In Every Dream Home a Heartache’ (Roxy Music; Guests: Jello Biafra and Kevin Rutmanis) | 1 |
| 7. ‘Female Trouble’ (Divine a.k.a. John Waters) | 1 |
| 8. ‘Carpe Diem’ (The Fugs) | 0 |
| 9. ‘Timothy Leary Lives’ (Pop-O-Pies) | 0 |
| 6. ‘Attitude’ (The Kinks: Guest: Clem Burke of Blondie) | 0 |
| 11. ‘Romance’ (Tales of Terror) | 0 |
| 2. ‘Best Friend’ (Queen; Guest: Caleb Benjamin of Tweak Bird) | 0 |
| 13. ‘Heathen Earth’ (Throbbing Gristle) | 0 |
― nostormo, Thursday, 28 March 2013 19:03 (thirteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.