Message Bookmarked
Bookmark Removed
Which of these (Billboard Hot 100) number two hits most deserved to go to number one
Poll Results
| Option | Votes |
| Prince - Raspberry Beret | 20 |
| Nena - 99 Luftballons | 11 |
| Cyndi Lauper - Girls Just Want to Have Fun | 9 |
| Prince - Purple Rain | 7 |
| Bruce Springsteen - Dancing in the Dark | 7 |
| Bangles - Manic Monday | 5 |
| Eddie Murphy - Party All the Time | 4 |
| Philip Bailey & Phil Collins - Easy Lover | 3 |
| Robert Palmer - I Didn't Mean to Turn You On | 2 |
| Billy Ocean - Lover Boy | 2 |
| Glenn Frey - You Belong to the City | 1 |
| Jack Wagner - All I Need | 1 |
| Wang Chung - Everybody Have Fun Tonight | 1 |
| Glass Tiger - Don't Forget Me When You're Gone | 1 |
| Madonna - Material Girl | 1 |
| Duran Duran - Wild Boys | 0 |
| Rockwell - Somebody's Watching Me | 0 |
| Glenn Frey - The Heat Is On | 0 |
| Tina Turner - We Don't Need Another Hero | 0 |
| Tina Turner - Typical Male | 0 |
| Gloria Loring & Carl Anderson - Friends & Lovers | 0 |
| Lionel Richie - Dancing on the Ceiling | 0 |
| Kenny Loggins - Danger Zone | 0 |
| John Cougar Mellencamp - R.O.C.K. in the U.S.A. | 0 |
| Billy Ocean - When the Going Gets Tough, the Tough Get Going | 0 |
| Survivor - Burning Heart | 0 |
| Kool & The Gang - Cherish | 0 |
| Kool & The Gang - Joanna | 0 |
― justfanoe (Greg Fanoe), Monday, 16 December 2013 14:04 (twelve years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.