Message Bookmarked
Bookmark Removed
Previous polls:
1980 and 1981
1982 and 1983
1984 and 1985
1986 and 1987
1988 and 1989
Moving backwards to the '70s:
Poll Results
| Option | Votes |
| ABBA – "Take a Chance on Me" | 14 |
| Little River Band – "Reminiscing" | 7 |
| Donna Summer – "Last Dance" | 6 |
| The Charlie Daniels Band – "The Devil Went Down to Georgia" | 5 |
| Olivia Newton-John – "A Little More Love" | 3 |
| Olivia Newton-John – "Hopelessly Devoted to You" | 3 |
| The Village People – "In the Navy" | 2 |
| Billy Joel – "My Life" | 2 |
| Eric Clapton – "Lay Down Sally" | 2 |
| Billy Joel – "Just the Way You Are" | 2 |
| Ambrosia – "How Much I Feel" | 2 |
| Samantha Sang – "Emotion" | 2 |
| Barry Manilow – "Can't Smile Without You" | 1 |
| Foreigner – "Hot Blooded" | 1 |
| Bonnie Tyler – "It's a Heartache" | 1 |
| Dan Hill – "Sometimes When We Touch" | 1 |
| Barbra Streisand – "The Main Event/Fight" | 0 |
| Dolly Parton – "Here You Come Again" | 0 |
| Frank Mills – "Music Box Dancer" | 0 |
― Frontier Psychiatrist, Saturday, 8 February 2014 04:55 (eleven years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.