Message Bookmarked
Bookmark Removed
Final poll for the '70s (after this I intend on polling the '90s and onwards).
Previous polls:
1972 and 1973]
1974 and 1975 | 1976 and 1977
1978 and 1979
1980 and 1981 | 1982 and 1983
1984 and 1985 | 1986 and 1987
[url=US #3 Hits (1988 and 1989)]1988 and 1989
Poll Results
| Option | Votes |
| Bill Withers – "Ain't No Sunshine" | 6 |
| The Temptations – "Ball of Confusion (That's What the World Is Today)" | 4 |
| Norman Greenbaum – "Spirit in the Sky" | 4 |
| Freda Payne – "Band of Gold" | 4 |
| Stevie Wonder – "Signed, Sealed, Delivered (I'm Yours)" | 4 |
| John Lennon – "Imagine" | 3 |
| Chairmen of the Board – "Give Me Just a Little More Time" | 3 |
| James Taylor – "Fire and Rain" | 3 |
| John Lennon – "Instant Karma! (We All Shine On)" | 3 |
| Five Man Electrical Band – "Signs" | 2 |
| Tyrone Davis – "Turn Back the Hands of Time" | 2 |
| Mungo Jerry – "In the Summertime" | 1 |
| Joan Baez – "The Night They Drove Old Dixie Down" | 1 |
| The Chi-Lites – "Have You Seen Her" | 1 |
| The Undisputed Truth – "Smiling Faces Sometimes" | 1 |
| The Carpenters – "For All We Know" | 1 |
| Lynn Anderson – "Rose Garden" | 1 |
| Bread – "Baby I'm–A Want You" | 0 |
| Bee Gees – "Lonely Days" | 0 |
| Cornelius Brothers and Sister Rose – "Treat Her Like a Lady" | 0 |
| The Osmonds – "Yo-Yo" | 0 |
| Brian Hyland – "Gypsy Woman" | 0 |
| Eric Burdon and War – "Spill the Wine" | 0 |
| Dawn – "Candida" | 0 |
| The Moments – "Love on a Two Way Street" | 0 |
| Sugarloaf – "Green-Eyed Lady" | 0 |
― Frontier Psychiatrist, Saturday, 8 March 2014 01:19 (eleven years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.