Message Bookmarked
Bookmark Removed
The top 20 chart the week Kurt Cobain died.
The issue also featured an article about the "revamped" In Utero: "Regarding the song title change, Kurt changed it to 'Waif Me' because 'waif' is not gender-specific. 'We thought that was the best way of softening it up.' But [the label's head of marketing] adds, 'We did not have to compromise the music. The music is intact.'"
Poll Results
| Option | Votes |
| 10. Nirvana, "All Apologies" | 11 |
| 6. Beck, "Loser" | 9 |
| 17. Meat Puppets, "Backwater" | 7 |
| 3. Enigma, "Return to Innocence" | 7 |
| 1. Morrissey, "The More You Ignore Me, the Closer I Get" | 6 |
| 8. Smashing Pumpkins, "Disarm" | 6 |
| 19. James, "Laid," | 5 |
| 5. Alice in Chains, "No Excuses" | 4 |
| 4. Crash Test Dummies, "Mmm Mmm Mmm Mmm" | 3 |
| 2. Tori Amos, "God" | 3 |
| 12. Charlatans UK, "Can't Get Out of Bed" | 3 |
| 16. Soundgarden, Spoonman" | 2 |
| 18. Pearl Jam, "Elderly Woman Behind the Counter..." | 1 |
| 13. Fury in the Slaughterhouse, "Every Generation..." | 1 |
| 11. Counting Crows, "Mr. Jones" | 1 |
| 9. Sheryl Crow, "Leaving Las Vegas" | 1 |
| 7. Elvis Costello, "13 Steps Lead Down" | 1 |
| 14. Cracker, "Get Off This" | 0 |
| 15. Green Day, "Longview" | 0 |
| 20. General Public, "I'll Take You There" | 0 |
― LimbsKing, Monday, 7 April 2014 15:23 (eleven years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.