Message Bookmarked
Bookmark Removed
Just testing this out, to see if it's absolutely hideous and burdensome or if it's manageable, or if there's even any point.
Poll Results
| Option | Votes |
| DEC062333 SHE-HULK 2 #16 $2.99 | 3 |
| DC COMICS | 1 |
| NOV062299 IMMORTAL IRON FIST #3 $2.99 | 1 |
| OCT063252 WARHAMMER 40K PX VAR CVR #2 $2.99 | 1 |
| NOV060020 SOCK MONKEY THE INCHES INCIDENT #3 (OF 4) $2.99 | 1 |
| JAN074003 DRAW #5 (O/A) $5.95 | 0 |
| AUG062898 ACTOR LADY DEATH MEDIEVAL WITCHBLADE LITHO $19.99 | 0 |
| NOV063610 20 YEARS OF HE MAN & SKELETOR LITHOGRAPHS SET $12.99 | 0 |
| 0 | |
| RELATED MERCHANDISE | 0 |
| 0 | |
| DEC064038 UNCANNY TALES APR MAY 1939 REPLICA $14.95 | 0 |
| DEC064036 SPICY DETECTIVE STORIES APR 1937 REPLICA $14.95 | 0 |
| DEC064074 SMALLVILLE MAGAZINE #19 PX ED $6.99 | 0 |
| DEC064040 BECKETT BASEBALL MAR 2007 #264 $4.99 | 0 |
| DEC064042 BECKETT BASKETBALL MAR 2007 #200 $4.99 | 0 |
| DEC064032 NEWTYPE ENG ED MAR 2007 $12.98 | 0 |
| NOV063619 HEAVY METAL MAGAZINE SPRING 2007 (MR) $5.99 | 0 |
| DEC064020 COMICS BUYERS GUIDE MAY 2007 #1628 $5.99 | 0 |
| JAN074732 GAME TRADE MAGAZINE #85 PI | 0 |
| DEC063829 COMICS COMICS MAGAZINE #1 & #2 SET $1.95 | 0 |
| DEC064034 PHANTOM DETECTIVE MAR 1936 REPLICA $14.95 | 0 |
| AUG062899 ACTOR RED SONJA DELL OTTO LITHO $19.99 | 0 |
| JAN074859 AKIBA GIRLS VOL 3 DVD (A) PI | 0 |
| DEC063256 BYTE PIRATE T/S SM PI | 0 |
| DEC063257 BYTE PIRATE T/S MED PI | 0 |
| DEC063258 BYTE PIRATE T/S LG PI | 0 |
| DEC063260 BYTE PIRATE BABYDOLL T/S SM PI | 0 |
| DEC063261 BYTE PIRATE BABYDOLL T/S MED PI | 0 |
| DEC063262 BYTE PIRATE BABYDOLL T/S LG PI | 0 |
| SEP064498 BY THE POOL MANGA SGN PRINT (MR) $24.95 | 0 |
| JAN074093 BURNING NEW YORK GRAFFITI NYC TP (RES) $39.95 | 0 |
| AUG064219 BETTY BOOP 18-IN AF CS $77.98 | 0 |
| NOV064794 BESM 3RD ED (MR) $39.99 | 0 |
| JUL064140 BATTLESTAR GALACTICA NEW 12-IN AF CYLON CENTURION PI | 0 |
| JAN074810 BAKI THE GRAPPLER VOL 12 DVD UNCUT PI | 0 |
| DEC064136 BAD BOOK HC $12.95 | 0 |
| JAN074867 ASIAN FLOWER DVD DUB (A) PI | 0 |
| JAN074866 ASIAN BEAUTY VOL 14 DVD DUB (A) PI | 0 |
| NOV064793 ART OF WENCH (MR) $14.95 | 0 |
| DEC063259 BYTE PIRATE T/S XL PI | 0 |
| DEC064010 ANIMATION MAGAZINE MAR 2007 #170 $5.95 | 0 |
| DEC063769 SOULS WINTER COLLECTED TMNT WORK OF MICHAEL ZULLI TP $10.00 | 0 |
| DEC063319 SONIC THE HEDGEHOG #172 $2.25 | 0 |
| NOV063936 SNAKEWOMAN SP EXTENDED COLL ED #1 & #2 $6.99 | 0 |
| SEP063540 SKATE FARM GN $9.95 | 0 |
| DEC063422 SIMPSONS COMICS #127 $2.99 | 0 |
| JAN073602 SENTINELS BOOK 4 HOPE TP (OF 4) (MR) $14.95 | 0 |
| SEP063679 SE7EN SLOTH #3 (OF 7) (MR) $3.99 | 0 |
| NOV063933 SADHU SP EXTENDED COLL ED #1 & #2 $6.99 | 0 |
| DEC063854 ROSEN GRAPHIC NATURAL DISASTERS VOLCANOES GN $11.95 | 0 |
| DEC063853 ROSEN GRAPHIC NATURAL DISASTERS TSUNAMIS & FLOODS GN $11.95 | 0 |
| DEC063830 PERFECT DARK JANUS TEARS #6 (OF 6) $3.50 | 0 |
| DEC063852 ROSEN GRAPHIC NATURAL DISASTERS TORNADOES & SUPERSTORMS GN ( $11.95 | 0 |
| DEC063851 ROSEN GRAPHIC NATURAL DISASTERS HURRICANES GN $11.95 | 0 |
| DEC063850 ROSEN GRAPHIC NATURAL DISASTERS EARTHQUAKES GN $11.95 | 0 |
| DEC063849 ROSEN GRAPHIC NATURAL DISASTERS AVALANCHES & LANDSLIDES GN $11.95 | 0 |
| JUL062824 REVERE #4 (OF 4) $3.50 | 0 |
| DEC063966 RAMAYAN 3392 AD #6 $2.99 | 0 |
| SEP063471 SPECIAL EDUCATION #2 $2.99 | 0 |
| DEC063677 STAR TREK NEXT GENERATION THE SPACE BETWEEN #2 (OF 6) $3.99 | 0 |
| 0 | |
| MAGAZINES | 0 |
| 0 | |
| DEC063781 WEREWOLVES CALL O/T WILD #3 (MR) $3.50 | 0 |
| DEC063807 WASTELAND #7 (MR) $2.99 | 0 |
| OCT063251 WARHAMMER 40K #2 $2.99 | 0 |
| DEC063968 WALK-IN #3 $2.99 | 0 |
| NOV063983 VAGABOND VOL 24 TP (MR) $9.95 | 0 |
| DEC063324 TALES FROM RIVERDALE DIGEST #18 $2.49 | 0 |
| DEC063553 SUPERMAN LUCKY 21 STARTER SET $19.38 | 0 |
| DEC063699 SUPER BAD JAMES DYNOMITE #5 $3.99 | 0 |
| OCT063224 STARGATE ATLANTIS WRAITHFALL WRAPAROUND CVR #3 (OF 3) $3.99 | 0 |
| OCT063221 STARGATE ATLANTIS WRAITHFALL WEIR PHOTO CVR #3 (OF 3) $3.99 | 0 |
| OCT063220 STARGATE ATLANTIS WRAITHFALL TEAM PHOTO CVR #3 (OF 3) $3.99 | 0 |
| OCT063223 STARGATE ATLANTIS WRAITHFALL RUBIRA PTD CVR #3 (OF 3) $3.99 | 0 |
| OCT063222 STARGATE ATLANTIS WRAITHFALL DRAKE PTD CVR #3 (OF 3) $3.99 | 0 |
| OCT063219 STARGATE ATLANTIS WRAITHFALL #3 (OF 3) $3.99 | 0 |
| DEC063538 PS238 #20 $2.99 | 0 |
| DEC063827 CARTOON WORKSHOP PIG TALES GN (MR) $14.95 | 0 |
| ZOMBIEMANIA 80 MOVIES TO DIE FOR | 0 |
| DEC064289 SIN CITY HEAD SHOT T/S XXL $20.95 | 0 |
| DEC064288 SIN CITY HEAD SHOT T/S XL $17.95 | 0 |
| DEC064285 SIN CITY HEAD SHOT T/S SM $17.95 | 0 |
| DEC064286 SIN CITY HEAD SHOT T/S MED $17.95 | 0 |
| DEC064287 SIN CITY HEAD SHOT T/S LG $17.95 | 0 |
| JAN074757 RUNEQUEST CULTS OF GLORANTHA II $24.95 | 0 |
| JAN074862 ROOMMATE ROOM TWO DVD (A) PI | 0 |
| JAN074861 ROOMMATE ROOM ONE DVD (A) PI | 0 |
| DEC064533 REVOLTECH GIANT ROBO AF $23.99 | 0 |
| JAN074155 REINVENTING COMICS TP (HARPER COLLINS ED) $22.95 | 0 |
| OCT064372 POTC DEAD MANS CHEST 7-IN AF SER 3 PI | 0 |
| SEP064258 PIRATE SKULLS T/S XXL $25.99 | 0 |
| SEP064257 PIRATE SKULLS T/S XL $23.99 | 0 |
| SEP064256 PIRATE SKULLS T/S LG $23.99 | 0 |
| NOV064600 PEZ VALENTINE 2006 CUDDLE CUBS PI | 0 |
| JAN074844 PARADISE KISS VOL 2 DVD (MR) PI | 0 |
| NOV064858 ONE PIECE VOL 7 DVD PI | 0 |
| JAN074611 SPACE 1999 VIP EAGLE TRANSFORMER LTD ED $81.99 | 0 |
| AUG063273 STAR WARS KELLEY LITHO SGN $69.99 | 0 |
| WONDER WOMAN FLYING HIGH BY HUGHES T/S XXL | 0 |
| WONDER WOMAN FLYING HIGH BY HUGHES T/S XL | 0 |
| WONDER WOMAN FLYING HIGH BY HUGHES T/S SM | 0 |
| WONDER WOMAN FLYING HIGH BY HUGHES T/S MED | 0 |
| WONDER WOMAN FLYING HIGH BY HUGHES T/S LG | 0 |
| WIFE WITH WIFE VOL 2 DVD (A) | 0 |
| WIFE WITH WIFE VOL 1 DVD (A) | 0 |
| WAKE UP DOLL MANGA SGN PRINT (MR) | 0 |
| OCT064565 VANNA IN BLACK LACE SGN LTD ED PRINT $24.95 | 0 |
| NOV064205 UPPER DECK 2006 07 SERIES 2 NHL T/C BOX PI | 0 |
| NOV063203 TV SPACE HEROES DVD $19.95 | 0 |
| AUG068135 TOPPS 2006 07 FULL COURT NBA T/C BOX PI | 0 |
| NOV061887 TMP DRAGONS SER 5 DLX BOX SET PI | 0 |
| NOV061886 TMP DRAGONS SER 5 AF PI | 0 |
| JAN074229 SUPERNATURAL SEASON ONE T/C BOX (O/A) PI | 0 |
| JUN063454 STREET FIGHTER GOOD VS EVIL POSTER $11.99 | 0 |
| JAN073915 STERANKO 2007 WALL CALENDAR (O/A) $12.95 | 0 |
| DEC064114 NEED MORE LOVE GRAPHIC MEMOIR HC $30.00 | 0 |
| JAN073914 NEAL ADAMS 2007 WALL CALENDAR (O/A) $12.95 | 0 |
| NOV063670 GRANDE FINALE SC NEW PTG $50.00 | 0 |
| AUG064225 FALL OUT BOY AF PI | 0 |
| DEC064802 FAFNER COMPLETE COLL DVD BOX SET PI | 0 |
| DEC064646 ERAGON SWORD OF GALBATORIX W SCABBARD & PLAQUE $239.99 | 0 |
| DEC064645 ERAGON SWORD OF ARYA W DISPLAY STAND $149.99 | 0 |
| JAN074825 ELEMENTAL GELADE VOL 5 DECISIONS DVD PI | 0 |
| DEC064800 ELEMENTAL GELADE VOL 2 FOUNDATIONS DVD PI | 0 |
| DEC064872 ELEMENTAL GELADE OST CD PI | 0 |
| DEC064742 DRAGONS TAROT $19.95 | 0 |
| AUG064372 DR WHO R/C 12 INCH MOVIE DALEK SILVER $99.99 | 0 |
| AUG064371 DR WHO R/C 12 INCH MOVIE DALEK RED $99.99 | 0 |
| AUG064370 DR WHO R/C 12 INCH MOVIE DALEK BLACK $99.99 | 0 |
| SEP064497 DOUBLE IMPACT 11TH YEAR ANNIVERSARY SGN PRINT (MR) $24.95 | 0 |
| DEC068039 DC HEROCLIX THE SPECTRE (PP #751) $85.00 | 0 |
| DEC068043 DC HEROCLIX GREEN LANTERN CORPS COLLECTORS SET PI | 0 |
| DEC068040 DC HEROCLIX GIANTS COLLECTORS SET (PP #751) $40.00 | 0 |
| OCT063917 COMIC BOOK CULTURE AN ILLUSTRATED HISTORY SC $29.95 | 0 |
| NOV064206 HELLBOY ANIMATED SWORD O/STORMS T/C BOX (RES) PI | 0 |
| DEC068042 HORRORCLIX GREAT CTHULHU (PP #751) PI | 0 |
| OCT064566 NAUGHTY SCHOOL BABE SGN LTD ED PRINT (A) $24.95 | 0 |
| JAN074860 NATURAL OBSESSIONS 2 VOL 1 DUB DVD (A) PI | 0 |
| NOV064855 NARUTO VOL 9 DVD PI | 0 |
| OCT064704 MUTANTS & MASTERMINDS AGENTS OF FREEDOM $26.95 | 0 |
| DEC068044 MECHWARRIOR REPUBLIC O/T SPHERE BATTLEFORCE SET PI | 0 |
| NOV063204 MANHUNT IN THE AFRICAN JUNGLE DVD $24.95 | 0 |
| NOV064781 LOST JIGSAW PUZZLE #3 THE NUMBERS $14.99 | 0 |
| NOV064780 LOST JIGSAW PUZZLE #2 THE OTHERS $14.99 | 0 |
| NOV064779 LOST JIGSAW PUZZLE #1 THE HATCH $14.99 | 0 |
| JAN074699 LOONEY TUNES SERIES 2 DAFFY DUCK WACKY WOBBLER $11.99 | 0 |
| JAN074698 LOONEY TUNES SERIES 2 BUGS BUNNY WACKY WOBBLER $11.99 | 0 |
| DEC064808 KYO KARA MAOH SEASON 2 VOL 2 DVD PI | 0 |
| JAN074834 KODOCHA UNCUT BOX SET 1-6 DVD PI | 0 |
| OCT063080 JTHM WALL OF MEMORY POSTER $9.95 | 0 |
| NOV064844 INU YASHA VOL 51 DVD PI | 0 |
| DEC068041 INDY HEROCLIX INVINCIBLE COLLECTORS SET (PP #751) $30.00 | 0 |
| NOV063967 HOT GIMMICK S NOVEL $7.99 | 0 |
| SEP068143 HORRORCLIX CMG AVP ALIEN QUEEN STANDALONE FIGURE PI | 0 |
| DEC062353 HELLSTORM SON OF SATAN #5 (OF 5) (MR) $3.99 | 0 |
| OCT061875 IMPALER #3 (OF 4) (MR) $2.99 | 0 |
| DEC051809 HUNTER KILLER SILVESTRI CVR CGC GRADED 9.8 #9 $69.99 | 0 |
| DEC051808 HUNTER KILLER BASALDUA CVR CGC GRADED 9.8 #9 $69.99 | 0 |
| DEC061881 GIRLS #22 (MR) $2.99 | 0 |
| SEP061848 FRESHMEN VOL 1 SET $15.00 | 0 |
| DEC061880 ELEPHANTMEN #7 $2.99 | 0 |
| NOV061857 BRIT VOL 1 TP OLD SOLDIER $17.99 | 0 |
| SEP061808 BATTLE POPE #13 (MR) $3.50 | 0 |
| 0 | |
| IMAGE COMICS | 0 |
| 0 | |
| OCT060231 WONDER WOMAN #4 (RES) $2.99 | 0 |
| DEC060288 TEXAS CHAINSAW MASSACRE #4 (MR) $2.99 | 0 |
| DEC060308 TESTAMENT #15 (MR) $2.99 | 0 |
| NOV060248 TEEN TITANS TITANS AROUND THE WORLD TP $14.99 | 0 |
| OCT060167 SUPERMAN #659 $2.99 | 0 |
| DEC060238 SPIRIT #3 $2.99 | 0 |
| OCT061876 INVINCIBLE #39 $2.99 | 0 |
| DEC061886 NIGHTLY NEWS #4 (OF 6) $2.99 | 0 |
| DEC062283 DAILY BUGLE MARCH NEWSPAPER PI | 0 |
| SEP062102 CIVIL WAR TURNER VAR #7 (OF 7) $2.99 | 0 |
| SEP062101 CIVIL WAR #7 (OF 7) $2.99 | 0 |
| DEC062341 CABLE DEADPOOL #37 $2.99 | 0 |
| DEC062369 ANNIHILATION BOOK 1 HC $29.99 | 0 |
| NOV068213 ANITA BLAKE VH GUILTY PLEASURES 3RD PTG #1 (OF 12) $2.99 | 0 |
| NOV068214 ANITA BLAKE VH GUILTY PLEASURES 2ND PTG #3 (OF 12) $2.99 | 0 |
| DEC068077 AMAZING SPIDER-MAN 2ND PTG GARNEY VAR #537 CW $2.99 | 0 |
| SEP062082 AMAZING SPIDER-MAN #538 CW $2.99 | 0 |
| 0 | |
| MARVEL COMICS | 0 |
| 0 | |
| DEC061899 WITCHBLADE TAKERU SUMITA CVR A #1 $2.99 | 0 |
| DEC061900 WITCHBLADE TAKERU MANGA GOSSETT CVR B #1 $2.99 | 0 |
| DEC061901 WITCHBLADE TAKERU MANGA GONZO CVR C #1 $2.99 | 0 |
| DEC061914 REVVED GN $9.99 | 0 |
| APR061796 RETRO ROCKET #4 (OF 4) $2.99 | 0 |
| DEC060239 SHADOWPACT #10 $2.99 | 0 |
| DEC060259 SCOOBY DOO #117 $2.25 | 0 |
| DEC060209 CHECKMATE #11 $2.99 | 0 |
| NOV060184 CATWOMAN THE REPLACEMENTS TP $14.99 | 0 |
| DEC060183 CATWOMAN #64 $2.99 | 0 |
| DEC060211 BRAVE AND THE BOLD CVR B #1 $2.99 | 0 |
| DEC060210 BRAVE AND THE BOLD CVR A #1 $2.99 | 0 |
| NOV060208 BIRDS OF PREY PERFECT PITCH TP $17.99 | 0 |
| DEC060207 BIRDS OF PREY #103 $2.99 | 0 |
| DEC060205 AQUAMAN SWORD OF ATLANTIS #49 $2.99 | 0 |
| DEC060200 52 WEEK #42 $2.50 | 0 |
| 0 | |
| 0 | |
| DEC060076 WTP PEEK A POOH SER 11 ZODIAC GACHA PI | 0 |
| DEC060017 REX MUNDI DH ED #4 $2.99 | 0 |
| DEC060033 OUTER ORBIT #3 (OF 4) $2.99 | 0 |
| DEC060061 GHOST IN THE SHELL 1.5 HUMAN ERROR PROCESSOR #5 (OF 8) $2.99 | 0 |
| OCT060069 CURIOUS GEORGE FIGURE #2 GACHA CAPSULES PI | 0 |
| DEC060016 CRIMINAL MACABRE TWO RED EYES #3 (OF 4) $2.99 | 0 |
| NOV060210 CHECKMATE VOL 1 A KINGS GAME TP $14.99 | 0 |
| NOV060281 DANGER GIRL BACK IN BLACK TP $12.99 | 0 |
| SEP060246 RUSH CITY #5 (OF 6) $2.99 | 0 |
| DEC060186 ROBIN #159 $2.99 | 0 |
| DEC060284 RED MENACE #4 (OF 6) $2.99 | 0 |
| DEC060236 OMEGA MEN #5 (OF 6) $2.99 | 0 |
| DEC060261 MAD KIDS #6 $4.99 | 0 |
| DEC060255 KRYPTO THE SUPER DOG #6 (OF 6) $2.25 | 0 |
| OCT060212 KAMANDI ARCHIVES VOL 2 HC $49.99 | 0 |
| OCT060202 JUSTICE VOL 2 HC $19.99 | 0 |
| DEC068126 JUSTICE SOCIETY OF AMERICA 2ND PTG #2 $2.99 | 0 |
| DEC060222 ION #11 (OF 12) $2.99 | 0 |
| JAN070278 HELMET OF FATE BLACK ALICE #1 $2.99 | 0 |
| DEC060303 HELLBLAZER #229 (MR) $2.99 | 0 |
| NOV060261 GALS VOL 9 $9.99 | 0 |
| DEC060270 EX MACHINA INSIDE THE MACHINE VOL 1 (MR) $2.99 | 0 |
| DEC060293 DMZ #16 (MR) $2.99 | 0 |
| NOV060260 DEVIL DOES EXIST VOL 9 $9.99 | 0 |
| DEC060320 DC MINIMATES WAVE ONE (RES) PI | 0 |
| CONAN #37 (MR) $2.99 | 0 |
| DEC063252 NUMB $3.95 | 0 |
| NOV063555 HEARTBREAK SOUP PALOMAR VOL 1 TP $14.95 | 0 |
| NOV063958 HANA KIMI VOL 16 GN $9.99 | 0 |
| SEP063064 GRUNTS #3 (OF 3) $3.95 | 0 |
| JUL063566 GRIMM FAIRY TALES #11 (MR) $2.99 | 0 |
| DEC063518 GI JOE VS TRANSFORMERS VOL 4 CVR B #2 (OF 2) (NOTE PRICE) $5.50 | 0 |
| DEC063517 GI JOE VS TRANSFORMERS VOL 4 CVR A #2 (OF 2) (NOTE PRICE) $5.50 | 0 |
| NOV063289 GEARHEAD #1 (OF 4) (MR) $3.95 | 0 |
| DEC063848 FREAK BROTHERS #6 NEW PTG (MR) (NOTE PRICE) $4.95 | 0 |
| DEC063847 FREAK BROTHERS #5 NEW PTG (MR) (NOTE PRICE) $4.95 | 0 |
| NOV063635 FOREST OF GRAY CITY VOL 1 GN $10.95 | 0 |
| DEC063798 FANTASTIC ART BEST OF LUIS ROYO HC NEW PTG $49.95 | 0 |
| NOV063518 ENCHANTER VOL 3 GN (MR) $12.95 | 0 |
| NOV063980 DRIFTING CLASSROOM VOL 4 TP (MR) $9.99 | 0 |
| NOV063542 DF SUPERMAN & BATMAN VS ALIENS & PREDATOR #1 SGN $39.99 | 0 |
| SEP063285 DF ASTONISHING X-MEN #19 SGN $19.99 | 0 |
| AUG063535 DEVILS PANTIES #9 $4.95 | 0 |
| NOV063928 DEVI SP EXTENDED COLL ED #1 & #2 $6.99 | 0 |
| NOV063471 HIGHLANDER #4 $2.99 | 0 |
| NOV063638 HISSING VOL 3 GN $10.95 | 0 |
| OCT063169 NIGHT O/T LIVING DEAD BEGINNING TERROR CVR #3 (MR) $3.99 | 0 |
| OCT063172 NIGHT O/T LIVING DEAD BEGINNING SPLATTER CVR #3 (MR) $6.99 | 0 |
| OCT063168 NIGHT O/T LIVING DEAD BEGINNING ROTTING CVR #3 (MR) $3.99 | 0 |
| OCT063170 NIGHT O/T LIVING DEAD BEGINNING PAINTED CVR #3 (MR) $3.99 | 0 |
| OCT063171 NIGHT O/T LIVING DEAD BEGINNING GORE CVR #3 (MR) $3.99 | 0 |
| OCT063167 NIGHT O/T LIVING DEAD BEGINNING #3 (OF 3) (MR) $3.99 | 0 |
| NOV063982 NAOKI URASAWAS MONSTER VOL 7 TP $9.99 | 0 |
| JAN073383 MOUSE GUARD #5 (OF 6) (O/A) $3.50 | 0 |
| NOV063556 MAGGIE THE MECHANIC LOCAS VOL 1 TP $14.95 | 0 |
| MAY063337 LOCAL #8 (OF 12) (MR) $2.99 | 0 |
| OCT063195 LADY DEATH PIRATE QUEEN PREMIUM CVR $9.99 | 0 |
| DEC063773 KOLCHAK TALES FRANKENSTEIN AGENDA #2 (OF 3) $3.50 | 0 |
| NOV063714 KNIGHTS OF THE DINNER TABLE #123 $4.99 | 0 |
| NOV063973 KEKKAISHI VOL 8 GN $9.99 | 0 |
| NOV063971 INUBAKA CRAZY FOR DOGS VOL 1 TP $9.99 | 0 |
| DEC063439 HUNTER & PAINTER $4.95 | 0 |
| DEC063945 HOUSE OF SUGAR GN $10.00 | 0 |
| NOV063636 COMIC VOL 2 GN $10.95 | 0 |
| OCT063346 CLASSIC BATTLESTAR GALACTICA #4 $3.50 | 0 |
| DEC062377 X-FACTOR VOL 1 LONGEST NIGHT TP $14.99 | 0 |
| DEC062382 X-FACTOR VISIONARIES PETER DAVID VOL 2 TP $15.99 | 0 |
| DEC062384 UNIVERSE X VOL 2 TP NEW PTG $29.99 | 0 |
| DEC062287 ULTIMATE FANTASTIC FOUR #39 $2.99 | 0 |
| DEC062294 SPIDER-MAN FAMILY #1 $4.99 | 0 |
| DEC062334 SILENT WAR #2 (OF 6) $2.99 | 0 |
| DEC062379 SHE-HULK VOL 4 LAWS OF ATTRACTION TP $19.99 | 0 |
| DEC068052 PUNISHER WAR JOURNAL 2ND PTG OLIVETTI VAR #2 CW (PP #751) $2.99 | 0 |
| DEC062332 PUNISHER WAR JOURNAL #4 $2.99 | 0 |
| SEP062161 POWERS #23 (MR) $2.95 | 0 |
| NOV062309 NEW AVENGERS ILLUMINATI #2 (OF 5) $2.99 | 0 |
| DEC062365 MARVEL MASTERWORKS DAREDEVIL VOL 4 NEW ED HC $54.99 | 0 |
| DEC062366 MARVEL MASTERWORKS DAREDEVIL VOL 4 HC VAR ED 74 $54.99 | 0 |
| DEC062391 MARVEL HEROES FLIP MAGAZINE #22 $4.99 | 0 |
| DEC062390 MARVEL ADVENTURES FLIP MAGAZINE #22 $4.99 | 0 |
| DEC062325 MARVEL ADVENTURES AVENGERS #10 $2.99 | 0 |
| DEC062372 MARVEL 1602 GAIMAN HC $24.99 | 0 |
| DEC062351 X-MEN FIRST CLASS #6 (OF 8) $2.99 | 0 |
| 0 | |
| JUN063364 BUZZBOY SIDEKICKS RULE #2 $2.99 | 0 |
| JAN073485 BRUNNERS CARNAL DELIGHTS ALICE CVR #1 (O/A) (A) $9.95 | 0 |
| DEC063314 BETTY & VERONICA SPECTACULAR #77 $2.25 | 0 |
| DEC064049 BECKETTS RACING CARD PLUS MAR APR 2007 #11 $9.99 | 0 |
| DEC064046 BECKETTS FOOTBALL CARD PLUS MAR APR 2007 #23 $9.99 | 0 |
| OCT063326 BATTLESTAR GALACTICA #6 $2.99 | 0 |
| DEC063309 ARCHIE & FRIENDS #107 $2.25 | 0 |
| OCT063115 AP HOW TO DRAW PKT MANGA VOL 1 TP $12.95 | 0 |
| NOV063641 ANTIQUE GIFT SHOP VOL 4 GN $10.95 | 0 |
| NOV063632 A G SUPER EROTIC ANTHOLOGY #51 (A) $4.99 | 0 |
| DEC063672 30 DAYS OF NIGHT SPREADING THE DISEASE #3 (OF 5) (MR) $3.99 | 0 |
| 0 | |
| COMICS | 0 |
| 0 | |
| DEC063199 WIZARD ANIME INSIDER BLEACH CVR #42 (NOTE PRICE) $4.99 | 0 |
| 0 | |
| WIZARD ENTERTAINMENT | 0 |
| DEC062323 LEGION OF MONSTERS WEREWOLF BY NIGHT #1 $2.99 | 0 |
― Dr. Superman, Wednesday, 21 February 2007 22:21 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.