Message Bookmarked
Bookmark Removed
http://images.movieeye.com/store/images/rebound-dvd.jpg
Top 20 All-Time plus Howard
Poll Results
| Option | Votes |
| 20 Dennis Rodman | 7 |
| 2 Bill Russell 21,620 | 3 |
| 5 Moses Malone 16,212 | 1 |
| 1 Wilt Chamberlain 23,924 | 0 |
| 14 Bob Pettit 12,849 | 0 |
| 15 Charles Barkley 12,546 | 0 |
| 16 Paul Silas 12,357 | 0 |
| 17 Dikembe Mutombo 12,326 | 0 |
| 18 Charles Oakley 12,205 | 0 |
| 19 Shaquille O'Neal 12,104 | 0 |
| 13 Jerry Lucas 12,942 | 0 |
| 12 Buck Williams 13,017 | 0 |
| 11 Hakeem Olajuwon 13,748 | 0 |
| 10 Wes Unseld 13,769 | 0 |
| 9 Walt Bellamy 14,241 | 0 |
| 8 Nate Thurmond 14,464 | 0 |
| 7 Robert Parish 14,715 | 0 |
| 6 Karl Malone 14,968 | 0 |
| 4 Elvin Hayes 16,279 | 0 |
| 3 Kareem Abdul-Jabbar 17,440 | 0 |
| 21 Dwight Howard | 0 |
― expletive for lady parts (Granny Dainger), Thursday, 18 December 2008 19:16 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.